| # | 期刊 | SJR | H 指数 | 中科院分区 | Scimago | OA |
|---|---|---|---|---|---|---|
| 1 | IEEE Journal on Selected Areas in Communications Institute of Electrical and Electronics Engineers Inc. United States | 6.50 | 287 | 1 区 | Q1 | 混合OA |
| 2 | ACM Transactions on Graphics Association for Computing Machinery United States | 5.63 | 279 | 2 区 | Q1 | 混合OA |
| 3 | Proceedings of the IEEE Institute of Electrical and Electronics Engineers Inc. United States | 5.56 | 352 | 1 区 | Q1 | 混合OA |
| 4 | IEEE Transactions on Pattern Analysis and Machine Intelligence IEEE Computer Society United States | 4.83 | 460 | 1 区 | Q1 | 混合OA |
| 5 | International Journal of Computer Vision Springer Netherlands Netherlands | 3.10 | 242 | 1 区 | Q1 | 非OA |
| 6 | IEEE Transactions on Knowledge and Data Engineering IEEE Computer Society United States | 3.02 | 233 | 2 区 | Q1 | 混合OA |
| 7 | IEEE Transactions on Image Processing Institute of Electrical and Electronics Engineers Inc. United States | 2.98 | 363 | 1 区 | Q1 | 混合OA |
| 8 | IEEE Transactions on Mobile Computing Institute of Electrical and Electronics Engineers Inc. United States | 2.40 | 170 | 2 区 | Q1 | 非OA |
| 9 | IEEE Transactions on Information Forensics and Security Institute of Electrical and Electronics Engineers Inc. United States | 2.19 | 195 | 2 区 | Q1 | 非OA |
| 10 | Journal of Machine Learning Research Microtome Publishing United States | 2.00 | 302 | 1 区 | Q1 | 完全OA |
| 11 | ACM Transactions on Information Systems Association for Computing Machinery United States | 1.93 | 107 | 2 区 | Q1 | 非OA |
| 12 | IEEE Transactions on Parallel and Distributed Systems IEEE Computer Society United States | 1.87 | 174 | 2 区 | Q1 | 非OA |
| 13 | IEEE Transactions on Dependable and Secure Computing Institute of Electrical and Electronics Engineers Inc. United States | 1.76 | 117 | 2 区 | Q1 | 非OA |
| 14 | IEEE Transactions on Services Computing Institute of Electrical and Electronics Engineers Inc. United States | 1.60 | 102 | 2 区 | Q1 | 非OA |
| 15 | ACM Transactions on Software Engineering and Methodology Association for Computing Machinery United States | 1.59 | 95 | 2 区 | Q1 | 非OA |
| 16 | IEEE Transactions on Software Engineering Institute of Electrical and Electronics Engineers Inc. United States | 1.57 | 200 | 1 区 | Q1 | 非OA |
| 17 | IEEE Transactions on Networking Institute of Electrical and Electronics Engineers Inc. United States | 1.49 | 192 | 2 区 | Q1 | 非OA |
| 18 | Journal of the ACM Association for Computing Machinery United States | 1.37 | 154 | 2 区 | Q1 | 非OA |
| 19 | IEEE Transactions on Information Theory Institute of Electrical and Electronics Engineers Inc. United States | 1.32 | 310 | 1 区 | Q1 | 非OA |
| 20 | Artificial Intelligence Elsevier B.V. Netherlands | 1.29 | 181 | 2 区 | Q1 | 非OA |
| 21 | VLDB Journal Springer New York United States | 1.26 | 106 | 2 区 | Q1 | 非OA |
| 22 | Science China Information Sciences Science China Press China | 1.25 | 101 | 2 区 | Q1 | 非OA |
| 23 | IEEE Transactions on Computers IEEE Computer Society United States | 1.24 | 148 | 2 区 | Q1 | 非OA |
| 24 | IEEE Transactions on Visualization and Computer Graphics IEEE Computer Society United States | 0.98 | 184 | 2 区 | Q1 | 非OA |
| 25 | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems Institute of Electrical and Electronics Engineers Inc. United States | 0.93 | 142 | 2 区 | Q1 | 非OA |
| 26 | SIAM Journal on Computing Society for Industrial and Applied Mathematics Publications United States | 0.84 | 137 | 2 区 | Q1 | 非OA |
| 27 | ACM Transactions on Storage Association for Computing Machinery United States | 0.73 | 56 | 3 区 | Q2 | 非OA |
| 28 | ACM Transactions on Database Systems Association for Computing Machinery United States | 0.72 | 94 | 3 区 | Q2 | 非OA |
| 29 | ACM Transactions on Programming Languages and Systems Association for Computing Machinery United States | 0.62 | 77 | 3 区 | Q2 | 非OA |
| 30 | ACM Transactions on Architecture and Code Optimization Association for Computing Machinery United States | 0.59 | 50 | 3 区 | Q2 | 非OA |
| 31 | Journal of Cryptology Springer New York United States | 0.48 | 89 | 3 区 | Q2 | 非OA |
| 32 | Information and Computation Elsevier Inc. United States | 0.44 | 86 | 3 区 | Q2 | 非OA |
| 33 | ACM Transactions on Computer Systems Association for Computing Machinery United States | 0.29 | 79 | 3 区 | Q3 | 非OA |
| # | 期刊 | SJR | H 指数 | 中科院分区 | Scimago | OA |
|---|---|---|---|---|---|---|
| 1 | IEEE Transactions on Cybernetics Institute of Electrical and Electronics Engineers Inc. United States | 3.72 | 227 | 1 区 | Q1 | 混合OA |
| 2 | IEEE Transactions on Wireless Communications Institute of Electrical and Electronics Engineers Inc. United States | 3.68 | 277 | 1 区 | Q1 | 非OA |
| 3 | IEEE Transactions on Robotics Institute of Electrical and Electronics Engineers Inc. United States | 3.26 | 212 | 1 区 | Q1 | 混合OA |
| 4 | European Journal of Information Systems Taylor and Francis Ltd. United Kingdom | 3.24 | 151 | 2 区 | Q1 | 非OA |
| 5 | IEEE Transactions on Neural Networks and Learning Systems IEEE Computational Intelligence Society United States | 3.15 | 284 | 2 区 | Q1 | 混合OA |
| 6 | IEEE Transactions on Fuzzy Systems Institute of Electrical and Electronics Engineers Inc. United States | 3.12 | 235 | 1 区 | Q1 | 非OA |
| 7 | IEEE Transactions on Evolutionary Computation Institute of Electrical and Electronics Engineers Inc. United States | 3.04 | 229 | 1 区 | Q1 | 混合OA |
| 8 | IEEE Transactions on Communications Institute of Electrical and Electronics Engineers Inc. United States | 2.97 | 257 | 1 区 | Q1 | 非OA |
| 9 | IEEE Transactions on Geoscience and Remote Sensing Institute of Electrical and Electronics Engineers Inc. United States | 2.65 | 342 | 1 区 | Q1 | 非OA |
| 10 | IEEE Transactions on Intelligent Transportation Systems Institute of Electrical and Electronics Engineers Inc. United States | 2.61 | 244 | 1 区 | Q1 | 非OA |
| 11 | Bioinformatics Oxford University Press United Kingdom | 2.53 | 511 | 1 区 | Q1 | 完全OA |
| 12 | IEEE Transactions on Medical Imaging Institute of Electrical and Electronics Engineers Inc. United States | 2.50 | 283 | 1 区 | Q1 | 混合OA |
| 13 | IEEE Transactions on Affective Computing Institute of Electrical and Electronics Engineers Inc. United States | 2.49 | 115 | 2 区 | Q1 | 非OA |
| 14 | Briefings in Bioinformatics Oxford University Press United Kingdom | 2.26 | 174 | 2 区 | Q1 | 完全OA |
| 15 | IEEE Transactions on Circuits and Systems for Video Technology Institute of Electrical and Electronics Engineers Inc. United States | 2.21 | 206 | 1 区 | Q1 | 非OA |
| 16 | Pattern Recognition Elsevier Ltd United Kingdom | 2.15 | 267 | 1 区 | Q1 | 非OA |
| 17 | Transactions of the Association for Computational Linguistics MIT Press United States | 2.14 | 81 | 1 区 | Q1 | 混合OA |
| 18 | IEEE Transactions on Automation Science and Engineering Institute of Electrical and Electronics Engineers Inc. United States | 2.12 | 135 | 2 区 | Q1 | 非OA |
| 19 | Advanced Engineering Informatics Elsevier Ltd United Kingdom | 2.02 | 136 | 1 区 | Q1 | 混合OA |
| 20 | IEEE Transactions on Multimedia Institute of Electrical and Electronics Engineers Inc. United States | 1.99 | 173 | 2 区 | Q1 | 非OA |
| 21 | INFORMS Journal on Computing INFORMS Inst.for Operations Res.and the Management Sciences United States | 1.97 | 99 | 3 区 | Q1 | 非OA |
| 22 | Journal of the American Medical Informatics Association Oxford University Press United Kingdom | 1.87 | 195 | 2 区 | Q1 | 非OA |
| 23 | Information Processing and Management Elsevier Ltd United Kingdom | 1.84 | 149 | 2 区 | Q1 | 非OA |
| 24 | Computational Linguistics MIT Press United States | 1.84 | 122 | 2 区 | Q1 | 混合OA |
| 25 | Computers and Security Elsevier Ltd United Kingdom | 1.60 | 148 | 2 区 | Q1 | 非OA |
| 26 | Neural Networks Elsevier Ltd United Kingdom | 1.54 | 197 | 2 区 | Q1 | 非OA |
| 27 | Information Sciences Elsevier Inc. United States | 1.51 | 255 | 1 区 | Q1 | 非OA |
| 28 | ACM Transactions on Knowledge Discovery from Data Association for Computing Machinery United States | 1.32 | 83 | 2 区 | Q1 | 非OA |
| 29 | Journal of the Association for Information Science and Technology John Wiley and Sons Ltd United Kingdom | 1.23 | 181 | 2 区 | Q1 | 非OA |
| 30 | Data Mining and Knowledge Discovery Springer Netherlands Netherlands | 1.20 | 131 | 2 区 | Q1 | 非OA |
| 31 | Frontiers of Computer Science Higher Education Press Limited Company China | 1.20 | 56 | 2 区 | Q1 | 非OA |
| 32 | Computer Networks Elsevier B.V. Netherlands | 1.14 | 177 | 2 区 | Q1 | 非OA |
| 33 | Journal of Artificial Intelligence Research AI Access Foundation United States | 1.11 | 150 | 2 区 | Q1 | 完全OA |
| 34 | Journal of Systems Architecture Elsevier B.V. Netherlands | 1.07 | 79 | 2 区 | Q1 | 非OA |
| 35 | Information and Software Technology Elsevier B.V. Netherlands | 1.05 | 137 | 2 区 | Q1 | 非OA |
| 36 | ACM Transactions on Internet Technology Association for Computing Machinery United States | 1.04 | 76 | 3 区 | Q1 | 非OA |
| 37 | IEEE Transactions on Very Large Scale Integration (VLSI) Systems Institute of Electrical and Electronics Engineers Inc. United States | 1.04 | 127 | 2 区 | Q1 | 非OA |
| 38 | Machine Learning Springer Netherlands Netherlands | 1.03 | 183 | 2 区 | Q1 | 非OA |
| 39 | Journal of Web Semantics Elsevier B.V. Netherlands | 1.01 | 94 | 3 区 | Q1 | 完全OA |
| 40 | ACM Transactions on Algorithms Association for Computing Machinery United States | 0.99 | 66 | 3 区 | Q1 | 非OA |
| 41 | ACM Transactions on Mathematical Software Association for Computing Machinery United States | 0.98 | 102 | 2 区 | Q1 | 非OA |
| 42 | Information Systems Elsevier Ltd United Kingdom | 0.98 | 103 | 2 区 | Q1 | 非OA |
| 43 | World Wide Web Springer New York United States | 0.98 | 68 | 3 区 | Q1 | 非OA |
| 44 | ACM Transactions on Sensor Networks Association for Computing Machinery United States | 0.97 | 80 | 3 区 | Q1 | 非OA |
| 45 | Computer Graphics Forum Wiley-Blackwell Publishing Ltd United Kingdom | 0.95 | 154 | 2 区 | Q1 | 非OA |
| 46 | Journal of Systems and Software Elsevier Inc. United States | 0.95 | 141 | 2 区 | Q1 | 非OA |
| 47 | ACM Transactions on Multimedia Computing, Communications and Applications Association for Computing Machinery United States | 0.93 | 81 | 3 区 | Q1 | 非OA |
| 48 | Empirical Software Engineering Springer Netherlands Netherlands | 0.92 | 106 | 2 区 | Q1 | 非OA |
| 49 | IEEE/ACM Transactions on Audio Speech and Language Processing Institute of Electrical and Electronics Engineers Inc. United States | 0.88 | 104 | 2 区 | Q1 | 非OA |
| 50 | Journal of Parallel and Distributed Computing Academic Press Inc. United States | 0.88 | 118 | 2 区 | Q1 | 非OA |
| 51 | ACM Transactions on the Web Association for Computing Machinery United States | 0.87 | 54 | 3 区 | Q1 | 非OA |
| 52 | Knowledge and Information Systems Springer London United Kingdom | 0.87 | 106 | 2 区 | Q1 | 非OA |
| 53 | ACM Transactions on Embedded Computing Systems Association for Computing Machinery United States | 0.86 | 70 | 3 区 | Q2 | 非OA |
| 54 | IEEE Transactions on Computational Biology and Bioinformatics Institute of Electrical and Electronics Engineers Inc. United States | 0.83 | 102 | 2 区 | Q2 | 非OA |
| 55 | Computer Vision and Image Understanding Academic Press Inc. United States | 0.82 | 162 | 2 区 | Q1 | 非OA |
| 56 | Journal of Global Optimization Springer Netherlands Netherlands | 0.81 | 105 | 2 区 | Q1 | 非OA |
| 57 | Requirements Engineering Springer London United Kingdom | 0.80 | 68 | 3 区 | Q2 | 非OA |
| 58 | Automated Software Engineering Springer Netherlands Netherlands | 0.80 | 56 | 3 区 | Q2 | 非OA |
| 59 | ACM Transactions on Privacy and Security Association for Computing Machinery United States | 0.78 | 36 | 3 区 | Q1 | 非OA |
| 60 | Data and Knowledge Engineering Elsevier B.V. Netherlands | 0.78 | 99 | 3 区 | Q1 | 非OA |
| 61 | SIAM Journal on Imaging Sciences Society for Industrial and Applied Mathematics Publications United States | 0.78 | 92 | 3 区 | Q1 | 非OA |
| 62 | ACM Transactions on Reconfigurable Technology and Systems Association for Computing Machinery United States | 0.74 | 39 | 3 区 | Q2 | 非OA |
| 63 | ACM Transactions on Autonomous and Adaptive Systems Association for Computing Machinery United States | 0.72 | 48 | 3 区 | Q2 | 非OA |
| 64 | Autonomous Agents and Multi-Agent Systems Springer Netherlands Netherlands | 0.72 | 83 | 3 区 | Q2 | 非OA |
| 65 | Designs, Codes, and Cryptography Springer Netherlands Netherlands | 0.71 | 75 | 3 区 | Q1 | 非OA |
| 66 | Software - Practice and Experience John Wiley and Sons Ltd United Kingdom | 0.69 | 84 | 3 区 | Q2 | 非OA |
| 67 | Neural Computation MIT Press United States | 0.67 | 187 | 2 区 | Q1 | 非OA |
| 68 | International Journal of Approximate Reasoning Elsevier Inc. United States | 0.66 | 119 | 2 区 | Q2 | 非OA |
| 69 | ACM Transactions on Design Automation of Electronic Systems Association for Computing Machinery United States | 0.65 | 61 | 3 区 | Q2 | 非OA |
| 70 | Journal of Symbolic Computation Academic Press United States | 0.64 | 68 | 3 区 | Q1 | 非OA |
| 71 | Evolutionary Computation MIT Press United States | 0.63 | 96 | 3 区 | Q2 | 非OA |
| 72 | Journal of Computer and System Sciences Academic Press Inc. United States | 0.63 | 110 | 2 区 | Q2 | 非OA |
| 73 | Speech Communication Elsevier B.V. Netherlands | 0.60 | 123 | 2 区 | Q1 | 非OA |
| 74 | Computational Complexity Springer International Publishing Switzerland | 0.54 | 45 | 3 区 | Q2 | 非OA |
| 75 | GeoInformatica Kluwer Academic Publishers Netherlands | 0.51 | 67 | 3 区 | Q2 | 非OA |
| 76 | Mathematical Structures in Computer Science Cambridge University Press United Kingdom | 0.51 | 50 | 3 区 | Q2 | 非OA |
| 77 | ACM Transactions on Computational Logic Association for Computing Machinery United States | 0.51 | 55 | 3 区 | Q2 | 非OA |
| 78 | Software Testing Verification and Reliability John Wiley and Sons Ltd United Kingdom | 0.48 | 56 | 3 区 | Q2 | 非OA |
| 79 | Journal of Software: Evolution and Process John Wiley and Sons Ltd United Kingdom | 0.47 | 67 | 3 区 | Q2 | 非OA |
| 80 | Computer Aided Geometric Design Elsevier B.V. Netherlands | 0.45 | 81 | 3 区 | Q2 | 非OA |
| 81 | Computer Journal Oxford University Press United Kingdom | 0.44 | 77 | 3 区 | Q2 | 非OA |
| 82 | Theoretical Computer Science Elsevier B.V. Netherlands | 0.44 | 139 | 2 区 | Q2 | 非OA |
| 83 | Graphical Models Elsevier Inc. United States | 0.43 | 64 | 3 区 | Q2 | 完全OA |
| 84 | IET Software John Wiley and Sons Ltd United Kingdom | 0.43 | 51 | 3 区 | Q2 | 完全OA |
| 85 | Journal of Computer Science and Technology Springer New York United States | 0.42 | 66 | 3 区 | Q2 | 非OA |
| 86 | Parallel Computing Elsevier B.V. Netherlands | 0.42 | 74 | 3 区 | Q2 | 非OA |
| 87 | Science of Computer Programming Elsevier B.V. Netherlands | 0.39 | 71 | 3 区 | Q3 | 非OA |
| 88 | ACM Transactions on Applied Perception Association for Computing Machinery United States | 0.38 | 62 | 3 区 | Q2 | 非OA |
| 89 | Journal of Computer Security SAGE Publications Ltd Netherlands | 0.33 | 60 | 3 区 | Q3 | 非OA |
| 90 | Performance Evaluation Elsevier B.V. Netherlands | 0.32 | 73 | 3 区 | Q3 | 非OA |
| 91 | Formal Aspects of Computing Association for Computing Machinery United States | 0.32 | 46 | 3 区 | Q3 | 非OA |
| 92 | Journal of Automated Reasoning Springer Netherlands Netherlands | 0.31 | 66 | 3 区 | Q3 | 非OA |
| 93 | Formal Methods in System Design Springer Netherlands Netherlands | 0.29 | 59 | 3 区 | Q3 | 非OA |
| 94 | Journal of Functional Programming Cambridge University Press United Kingdom | 0.29 | 57 | 3 区 | Q3 | 非OA |
| # | 期刊 | SJR | H 指数 | 中科院分区 | Scimago | OA |
|---|---|---|---|---|---|---|
| 1 | Journal of Strategic Information Systems Elsevier B.V. Netherlands | 4.03 | 120 | 2 区 | Q1 | 非OA |
| 2 | Medical Image Analysis Elsevier B.V. Netherlands | 3.43 | 201 | 1 区 | Q1 | 混合OA |
| 3 | IEEE Transactions on Industrial Informatics IEEE Computer Society United States | 2.98 | 239 | 1 区 | Q1 | 非OA |
| 4 | Computational Visual Media Institute of Electrical and Electronics Engineers Inc. United States | 2.96 | 36 | 2 区 | Q1 | 完全OA |
| 5 | Information and Management Elsevier B.V. Netherlands | 2.22 | 214 | 1 区 | Q1 | 非OA |
| 6 | IEEE Internet of Things Journal Institute of Electrical and Electronics Engineers Inc. United States | 2.14 | 233 | 1 区 | Q1 | 非OA |
| 7 | Decision Support Systems Elsevier B.V. Netherlands | 2.08 | 203 | 1 区 | Q1 | 非OA |
| 8 | IEEE Transactions on Circuits and Systems I: Regular Papers Institute of Electrical and Electronics Engineers Inc. United States | 1.95 | 195 | 2 区 | Q1 | 非OA |
| 9 | Expert Systems with Applications Elsevier Ltd United Kingdom | 1.94 | 315 | 1 区 | Q1 | 混合OA |
| 10 | Engineering Applications of Artificial Intelligence Elsevier Ltd United Kingdom | 1.78 | 169 | 2 区 | Q1 | 非OA |
| 11 | Knowledge-Based Systems Elsevier B.V. Netherlands | 1.75 | 206 | 1 区 | Q1 | 非OA |
| 12 | Journal of Network and Computer Applications Academic Press United States | 1.70 | 167 | 2 区 | Q1 | 非OA |
| 13 | Artificial Intelligence in Medicine Elsevier B.V. Netherlands | 1.66 | 130 | 2 区 | Q1 | 非OA |
| 14 | IEEE Journal of Biomedical and Health Informatics Institute of Electrical and Electronics Engineers Inc. United States | 1.62 | 179 | 2 区 | Q1 | 非OA |
| 15 | IEEE Transactions on Big Data Institute of Electrical and Electronics Engineers Inc. United States | 1.53 | 44 | 2 区 | Q1 | 非OA |
| 16 | Future Generation Computer Systems Elsevier B.V. Netherlands | 1.48 | 193 | 2 区 | Q1 | 非OA |
| 17 | Neurocomputing Elsevier B.V. Netherlands | 1.47 | 233 | 1 区 | Q1 | 非OA |
| 18 | IEEE Transactions on Network and Service Management Institute of Electrical and Electronics Engineers Inc. United States | 1.39 | 93 | 2 区 | Q1 | 非OA |
| 19 | IEEE Transactions on Cloud Computing Institute of Electrical and Electronics Engineers Inc. United States | 1.37 | 78 | 3 区 | Q1 | 非OA |
| 20 | International Journal of Geographical Information Science Taylor and Francis Ltd. United Kingdom | 1.35 | 149 | 2 区 | Q1 | 非OA |
| 21 | Journal of Biomedical Informatics Academic Press Inc. United States | 1.32 | 145 | 2 区 | Q1 | 非OA |
| 22 | IEEE Geoscience and Remote Sensing Letters Institute of Electrical and Electronics Engineers Inc. United States | 1.30 | 176 | 2 区 | Q1 | 非OA |
| 23 | IEEE Transactions on Computational Social Systems Institute of Electrical and Electronics Engineers Inc. United States | 1.22 | 76 | 2 区 | Q1 | 非OA |
| 24 | Data Science and Engineering Springer International Publishing Switzerland | 1.21 | 36 | 3 区 | Q1 | 完全OA |
| 25 | Ad Hoc Networks Elsevier B.V. Netherlands | 1.17 | 122 | 2 区 | Q1 | 非OA |
| 26 | IEEE Transactions on Reliability Institute of Electrical and Electronics Engineers Inc. United States | 1.16 | 131 | 2 区 | Q1 | 非OA |
| 27 | International Journal of Neural Systems World Scientific Publishing Co. Pte Ltd Singapore | 1.08 | 83 | 2 区 | Q1 | 非OA |
| 28 | Neural Computing and Applications Springer London United Kingdom | 1.07 | 166 | 2 区 | Q1 | 非OA |
| 29 | Cybersecurity SpringerOpen United Kingdom | 1.06 | 37 | 2 区 | Q1 | 完全OA |
| 30 | Computer Law and Security Review Elsevier Ltd United Kingdom | 1.05 | 70 | 2 区 | Q1 | 非OA |
| 31 | Computer Communications Elsevier B.V. Netherlands | 1.04 | 145 | 2 区 | Q1 | 非OA |
| 32 | IEEE Transactions on Sustainable Computing Institute of Electrical and Electronics Engineers Inc. United States | 1.02 | 42 | 3 区 | Q1 | 非OA |
| 33 | ACM Transactions on Computing Education Association for Computing Machinery United States | 1.02 | 57 | 3 区 | Q1 | 非OA |
| 34 | Journal of Computer Information Systems Taylor and Francis Ltd. United Kingdom | 0.98 | 89 | 2 区 | Q1 | 非OA |
| 35 | SIAM Journal on Discrete Mathematics Society for Industrial and Applied Mathematics Publications United States | 0.97 | 74 | 3 区 | Q1 | 非OA |
| 36 | Proceedings of the ACM on Programming Languages Association for Computing Machinery United States | 0.93 | 62 | 3 区 | Q1 | 完全OA |
| 37 | Journal of Information Security and Applications Elsevier Ltd United Kingdom | 0.91 | 80 | 2 区 | Q1 | 非OA |
| 38 | International Journal of Intelligent Systems John Wiley and Sons Inc United States | 0.90 | 121 | 2 区 | Q1 | 非OA |
| 39 | Applied Intelligence Springer Netherlands Netherlands | 0.89 | 119 | 2 区 | Q2 | 非OA |
| 40 | Communications De Gruyter Mouton Germany | 0.88 | 45 | 3 区 | Q1 | 非OA |
| 41 | Image and Vision Computing Elsevier Ltd United Kingdom | 0.88 | 154 | 2 区 | Q1 | 非OA |
| 42 | Multimedia Tools and Applications Springer United States | 0.80 | 134 | 2 区 | Q1 | 非OA |
| 43 | Signal Processing Elsevier B.V. Netherlands | 0.80 | 177 | 2 区 | Q1 | 非OA |
| 44 | Pattern Recognition Letters Elsevier B.V. Netherlands | 0.79 | 199 | 2 区 | Q1 | 非OA |
| 45 | Journal of Grid Computing Springer Science and Business Media B.V. Netherlands | 0.79 | 65 | 3 区 | Q2 | 非OA |
| 46 | IEEE Signal Processing Letters Institute of Electrical and Electronics Engineers Inc. United States | 0.78 | 173 | 2 区 | Q1 | 非OA |
| 47 | Journal of Intelligent Information Systems Springer Netherlands Netherlands | 0.78 | 71 | 3 区 | Q2 | 非OA |
| 48 | Journal of Complexity Academic Press Inc. United States | 0.75 | 59 | 3 区 | Q1 | 非OA |
| 49 | Expert Systems Wiley-Blackwell Publishing Ltd United Kingdom | 0.74 | 69 | 3 区 | Q2 | 非OA |
| 50 | Annals of Pure and Applied Logic Elsevier B.V. Netherlands | 0.74 | 55 | 3 区 | Q1 | 非OA |
| 51 | ACM Transactions on Cyber-Physical Systems Association for Computing Machinery United States | 0.73 | 32 | 3 区 | Q1 | 非OA |
| 52 | Journal of Supercomputing Springer Netherlands Netherlands | 0.73 | 99 | 3 区 | Q2 | 非OA |
| 53 | ACM Journal on Emerging Technologies in Computing Systems Association for Computing Machinery United States | 0.73 | 53 | 3 区 | Q2 | 非OA |
| 54 | Fuzzy Sets and Systems Elsevier B.V. Netherlands | 0.72 | 197 | 2 区 | Q1 | 非OA |
| 55 | Connection Science Taylor and Francis A.S. United Kingdom | 0.70 | 55 | 3 区 | Q2 | 完全OA |
| 56 | Computer Speech and Language Academic Press United States | 0.70 | 94 | 3 区 | Q2 | 非OA |
| 57 | ACM Transactions on Interactive Intelligent Systems Association for Computing Machinery United States | 0.69 | 55 | 2 区 | Q2 | 非OA |
| 58 | Multimedia Systems Springer Verlag Germany | 0.67 | 75 | 3 区 | Q1 | 非OA |
| 59 | Neural Processing Letters Springer Netherlands Netherlands | 0.67 | 77 | 3 区 | Q2 | 非OA |
| 60 | Pattern Analysis and Applications Springer London United Kingdom | 0.66 | 69 | 3 区 | Q2 | 非OA |
| 61 | Discrete Applied Mathematics Elsevier B.V. Netherlands | 0.66 | 99 | 3 区 | Q2 | 非OA |
| 62 | Soft Computing Springer Science and Business Media Deutschland GmbH Germany | 0.66 | 130 | 2 区 | Q2 | 非OA |
| 63 | Peer-to-Peer Networking and Applications Springer New York United States | 0.65 | 60 | 3 区 | Q2 | 非OA |
| 64 | Networks Wiley-Liss Inc. United States | 0.64 | 80 | 3 区 | Q2 | 非OA |
| 65 | Microprocessors and Microsystems Elsevier B.V. Netherlands | 0.63 | 62 | 3 区 | Q2 | 非OA |
| 66 | Signal Processing: Image Communication Elsevier B.V. Netherlands | 0.61 | 109 | 2 区 | Q2 | 非OA |
| 67 | Visual Computer Springer Science and Business Media Deutschland GmbH Germany | 0.60 | 85 | 3 区 | Q2 | 非OA |
| 68 | International Journal on Semantic Web and Information Systems IGI Global United States | 0.59 | 44 | 3 区 | Q2 | 非OA |
| 69 | Frontiers of Information Technology and Electronic Engineering Institute of Electrical and Electronics Engineers Inc. China | 0.58 | 58 | 3 区 | Q2 | 非OA |
| 70 | Theory and Practice of Logic Programming Cambridge University Press United Kingdom | 0.58 | 54 | 3 区 | Q2 | 非OA |
| 71 | ACM Transactions on Asian and Low-Resource Language Information Processing Association for Computing Machinery United States | 0.57 | 38 | 3 区 | Q2 | 非OA |
| 72 | Journal of Visual Communication and Image Representation Academic Press Inc. United States | 0.57 | 107 | 2 区 | Q1 | 非OA |
| 73 | IET Image Processing John Wiley & Sons Inc. United Kingdom | 0.57 | 74 | 3 区 | Q2 | 完全OA |
| 74 | IEEE Transactions on Games Institute of Electrical and Electronics Engineers Inc. United States | 0.55 | 60 | 3 区 | Q2 | 非OA |
| 75 | Real-Time Systems Springer Netherlands Netherlands | 0.55 | 62 | 3 区 | Q2 | 完全OA |
| 76 | Computers and Graphics Elsevier Ltd United Kingdom | 0.55 | 92 | 3 区 | Q2 | 非OA |
| 77 | Information and Computer Security Emerald Publishing United Kingdom | 0.54 | 63 | 3 区 | Q2 | 非OA |
| 78 | Discrete and Computational Geometry Springer New York United States | 0.54 | 78 | 3 区 | Q2 | 非OA |
| 79 | Wireless Networks Springer Netherlands Netherlands | 0.53 | 110 | 2 区 | Q2 | 非OA |
| 80 | Mobile Networks and Applications Springer Netherlands Netherlands | 0.52 | 107 | 2 区 | Q2 | 非OA |
| 81 | Journal of Experimental and Theoretical Artificial Intelligence Taylor and Francis Ltd. United Kingdom | 0.51 | 58 | 3 区 | Q2 | 非OA |
| 82 | Distributed Computing Springer Verlag Germany | 0.50 | 54 | 3 区 | Q2 | 非OA |
| 83 | Machine Vision and Applications Springer Verlag Germany | 0.50 | 84 | 3 区 | Q2 | 非OA |
| 84 | Natural Computing Springer Science and Business Media B.V. Netherlands | 0.49 | 52 | 3 区 | Q2 | 非OA |
| 85 | Computational Intelligence Wiley-Blackwell Publishing Ltd United Kingdom | 0.49 | 63 | 3 区 | Q2 | 非OA |
| 86 | Cybernetics and Systems Taylor and Francis Ltd. United Kingdom | 0.47 | 51 | 3 区 | Q2 | 非OA |
| 87 | Journal of Logic and Computation Oxford University Press United Kingdom | 0.46 | 59 | 3 区 | Q1 | 非OA |
| 88 | Software Quality Journal Springer New York United States | 0.46 | 55 | 3 区 | Q2 | 非OA |
| 89 | Concurrency and Computation: Practice and Experience John Wiley and Sons Ltd United Kingdom | 0.45 | 89 | 3 区 | Q2 | 非OA |
| 90 | International Journal on Document Analysis and Recognition Springer Verlag Germany | 0.44 | 64 | 3 区 | Q2 | 完全OA |
| 91 | Journal of Global Information Technology Management Taylor and Francis Ltd. United Kingdom | 0.42 | 43 | 3 区 | Q2 | 非OA |
| 92 | Journal of Web Engineering — United States | 0.39 | 23 | 3 区 | Q3 | 非OA |
| 93 | Computer Animation and Virtual Worlds John Wiley and Sons Ltd United Kingdom | 0.39 | 58 | 3 区 | Q2 | 非OA |
| 94 | Distributed and Parallel Databases Springer Netherlands Netherlands | 0.39 | 49 | 3 区 | Q2 | 非OA |
| 95 | Artificial Life MIT Press United States | 0.38 | 68 | 3 区 | Q3 | 非OA |
| 96 | Computational Geometry: Theory and Applications Elsevier B.V. Netherlands | 0.38 | 63 | 3 区 | Q3 | 非OA |
