| 期刊 | SJR | H 指数 | IPP | 审稿周期 | OA |
|---|---|---|---|---|---|
| NEC Technical Journal | 0.10 | 13 | 0.11 | — | 非OA |
| ASEAN Journal of Education | 0.10 | 1 | — | — | 非OA |
| International Conference on Computer and Communication Engineering Technology, CCET | 0.10 | 1 | 0.15 | — | 非OA |
| International Conference on Power and Energy Applications, ICPEA | 0.10 | 1 | 0.14 | — | 非OA |
| ITNOW | 0.10 | 10 | 0.04 | — | 非OA |
| Transactions of the Japan Society for Computational Engineering and Science | 0.10 | 8 | 0.06 | — | 非OA |
| Computer Software | 0.10 | 8 | 0.01 | — | 非OA |
| International Conference on Advanced Semiconductor Devices and Microsystems, ASDAM | 0.10 | 1 | 0.09 | — | 非OA |
| ITU News | 0.10 | 4 | 0.04 | — | 非OA |
| Journal of the Institute of Telecommunications Professionals | 0.10 | 6 | — | — | 非OA |
| Kyokai Joho Imeji Zasshi/Journal of the Institute of Image Information and Television Engineers | 0.10 | 13 | 0.10 | — | 非OA |
| Proceedings of the IEEE Central America and Panama Convention, CONCAPAN | 0.10 | 2 | 0.17 | — | 非OA |
| TAL Traitement Automatique des Langues | 0.10 | 13 | — | — | 完全OA |
| Digital Textile | 0.10 | 4 | — | — | 非OA |
