| 期刊 | SJR | H 指数 | IPP | 审稿周期 | OA |
|---|---|---|---|---|---|
| Building Simulation Applications | 0.12 | 9 | — | — | 非OA |
| IEEE Workshop on Microelectronics and Electron Devices, WMED | 0.12 | 5 | 0.40 | — | 非OA |
| Olympiads in Informatics | 0.12 | 15 | 0.18 | — | 非OA |
| International Conference on Optical MEMS and Nanophotonics | 0.12 | 11 | 0.16 | — | 非OA |
| Memorias de la Conferencia Iberoamericana de Complejidad, Informatica y Cibernetica, CICIC | 0.12 | 2 | 0.15 | — | 非OA |
| Recent Advances in Slavonic Natural Language Processing | 0.12 | 6 | 0.11 | — | 非OA |
| International Symposium on Graphic Engineering and Design | 0.12 | 6 | 0.25 | — | 非OA |
| Proceedings of the International Conference on Sensing Technology, ICST | 0.12 | 27 | 0.31 | — | 非OA |
| International Conference of Control, Dynamic Systems, and Robotics | 0.12 | 7 | 0.11 | — | 非OA |
| Proceedings ACM SIGUCCS User Services Conference | 0.12 | 15 | 0.26 | — | 非OA |
| Forum Bildverarbeitung | 0.12 | 3 | 0.14 | — | 非OA |
| International Conference on Wavelet Analysis and Pattern Recognition | 0.12 | 16 | 0.29 | — | 非OA |
| Proceedings of International Conference on Research in Education and Science | 0.11 | 3 | 0.13 | — | 非OA |
| UNCECOMP Proceedings | 0.11 | 4 | 0.19 | — | 非OA |
