| 期刊 | SJR | H 指数 | IPP | 审稿周期 | OA |
|---|---|---|---|---|---|
| Proceedings of the International Congress on Acoustics | 0.11 | 12 | — | — | 非OA |
| Pan American Health Care Exchanges, PAHCE | 0.11 | 10 | 0.22 | — | 非OA |
| CESARE Conference Publications | 0.11 | 2 | — | — | 非OA |
| Thermal Performance of the Exterior Envelopes of Whole Buildings | 0.11 | 18 | — | — | 非OA |
| Convegno Nazionale di Bioingegneria | 0.10 | 4 | 0.06 | — | 非OA |
| IEEE International Conference on Plasma Science | 0.10 | 11 | 0.06 | — | 非OA |
| International Conference on Metamaterials, Photonic Crystals and Plasmonics | 0.10 | 3 | 0.01 | — | 非OA |
| Architectural Studies (discontinued) | — | 6 | 0.95 | — | 完全OA |
| Architecture Image Studies (discontinued) | — | 4 | 1.24 | — | 完全OA |
| Community, Environment and Disaster Risk Management | — | 18 | — | — | 非OA |
| Foundations of Materials Science and Engineering | — | 1 | 1.00 | — | 非OA |
| Geotechnical Engineering Education | — | 3 | — | — | 非OA |
| IEEE Portuguese Meeting on Bioengineering, ENBENG | — | — | — | — | 非OA |
| IEEE Transactions on Audio, Speech and Language Processing | — | 174 | — | 约24.0个月 | 非OA |
| 期刊 | SJR | 分区 | H 指数 | 审稿周期 | OA | |
|---|---|---|---|---|---|---|
| Aerospace America | 0.10 | Q4 | 13 | 0.01 | — | 非OA |
| Air Force Magazine | 0.10 | Q4 | 9 | 0.02 | — | 非OA |
| Consulting-Specifying Engineer | 0.10 | Q4 | 4 | 0.01 | — | 非OA |
| Design Engineering (Canada) | 0.10 | Q4 | 7 | — | — | 非OA |
| eb - Elektrische Bahnen | 0.10 | Q4 | 14 | 0.16 | — | 非OA |
| InTech | 0.10 | Q4 | 8 | 0.02 | — | 非OA |
| International Journal of Nonlinear Science | 0.10 | Q4 | 4 | — | — | 非OA |
| Journal of Taiwan Society of Naval Architects and Marine Engineers | 0.10 | Q4 | 5 | — | — | 非OA |
| Journal of the New England Water Works Association | 0.10 | Q4 | 8 | — | — | 非OA |
| Lighting Design and Application: LD and A | 0.10 | Q4 | 5 | 0.01 | — | 非OA |
| Manufacturing Engineering | 0.10 | Q4 | 15 | 0.02 | — | 非OA |
| Mechanical Engineering | 0.10 | Q4 | 23 | 0.07 | 约3.0个月 | 非OA |
| Military Engineer | 0.10 | Q4 | 5 | 0.01 | — | 非OA |
| Naval Architect | 0.10 | Q4 | 7 | 0.02 | — | 非OA |
| New Design | 0.10 | Q4 | 2 | — | — | 非OA |
| Package Printing | 0.10 | Q4 | 1 | 0.03 | — | 非OA |
| Sea Technology | 0.10 | Q4 | 26 | 0.01 | 约1.0个月 | 非OA |
| SWE Magazine | 0.10 | Q4 | 6 | 0.06 | — | 非OA |
| Texas Transportation Researcher | 0.10 | Q4 | 2 | — | — | 非OA |
| TR News | 0.10 | Q4 | 13 | 0.03 | — | 非OA |
| International Conference on Metamaterials, Photonic Crystals and Plasmonics | 0.10 | - | 3 | 0.01 | — | 非OA |
| Assembly | 0.10 | Q4 | 6 | 0.02 | — | 非OA |
| Building Engineer | 0.10 | Q4 | 5 | — | — | 非OA |
| Canadian Packaging | 0.10 | Q4 | 1 | 0.01 | — | 非OA |
