| 期刊 | SJR | H 指数 | IPP | 审稿周期 | OA |
|---|---|---|---|---|---|
| Risk Governance and Control: Financial Markets and Institutions | 0.18 | 13 | 1.83 | — | 非OA |
| Forum Empresarial | 0.18 | 2 | 0.43 | — | 完全OA |
| International Journal of Value Chain Management | 0.18 | 20 | 0.70 | — | 非OA |
| Journal of Distribution Science | 0.18 | 22 | 0.77 | — | 完全OA |
| International Journal of Business | 0.18 | 16 | 0.67 | — | 非OA |
| International Journal of Industrial Engineering and Production Research | 0.18 | 12 | 0.90 | — | 完全OA |
| International Journal of Applied Management Science | 0.18 | 19 | 0.93 | — | 非OA |
| International Journal of Management and Enterprise Development | 0.18 | 31 | 2.06 | — | 非OA |
| European Project Management Journal | 0.18 | 7 | 0.88 | — | 完全OA |
| International Journal of Educational Organization and Leadership | 0.18 | 9 | 0.77 | — | 非OA |
| Advances in Accounting Education: Teaching and Curriculum Innovations | 0.17 | 13 | 0.55 | — | 非OA |
| International Journal of Banking, Accounting and Finance | 0.17 | 14 | 0.79 | — | 非OA |
| International Journal of Business Excellence | 0.17 | 32 | 0.73 | — | 非OA |
| Enlightening Tourism | 0.17 | 11 | 0.94 | — | 完全OA |
