| 期刊 | SJR | H 指数 | IPP | 审稿周期 | OA |
|---|---|---|---|---|---|
| Proceedings - International Conference on Education and Technology, ICET | 0.13 | 6 | 0.47 | — | 非OA |
| ICSBT International Conference on Smart Business Technologies | 0.13 | 4 | 0.59 | — | 非OA |
| Proceedings of the Summer School Francesco Turco | 0.13 | 13 | 0.23 | — | 非OA |
| International Conference on Quality Engineering and Management | 0.13 | 5 | 0.18 | — | 非OA |
| International Maritime Transport and Logistics Conference | 0.13 | 3 | 0.18 | — | 非OA |
| Proceedings of the International Conference on Electronic Business (ICEB) | 0.13 | 12 | 0.32 | — | 非OA |
| Proceedings from the International Congress on Project Management and Engineering | 0.12 | 5 | 0.07 | — | 非OA |
| Atas da Conferencia da Associacao Portuguesa de Sistemas de Informacao | 0.11 | 7 | 0.30 | — | 非OA |
| Stuttgarter Symposium fur Produktentwicklung | 0.11 | 6 | 0.17 | — | 非OA |
| World Sustainable Development Outlook | 0.10 | 1 | 0.07 | — | 非OA |
| Advanced Series in Management | — | 21 | 1.27 | — | 非OA |
| Advances in Accounting Behavioral Research | — | 15 | 0.44 | — | 非OA |
| Advances in Airline Economics | — | 11 | 0.07 | — | 非OA |
| Advances in Business and Management Forecasting | — | 7 | — | — | 非OA |
