| 期刊 | SJR | H 指数 | IPP | 审稿周期 | OA |
|---|---|---|---|---|---|
| Vestnik Samarskogo Gosudarstvennogo Tekhnicheskogo Universiteta, Seriya Fiziko-Matematicheskie Nauki | 0.31 | 11 | 0.46 | — | 完全OA |
| Eurasian Journal of Mathematical and Computer Applications | 0.31 | 14 | 0.95 | — | 完全OA |
| International Journal Of Advances In Signal And Image Sciences | 0.31 | 15 | 7.19 | — | 完全OA |
| Journal of Applied Science and Technology Trends | 0.31 | 15 | 2.89 | — | 非OA |
| Journal of Intelligent and Fuzzy Systems | 0.31 | 92 | 1.53 | 约5.1个月 | 非OA |
| Knowledge Engineering Review | 0.31 | 78 | 1.65 | 约24.0个月 | 非OA |
| International Journal of Pervasive Computing and Communications | 0.30 | 27 | 1.74 | — | 非OA |
| Journal of Robotics and Mechatronics | 0.30 | 42 | 1.13 | — | 完全OA |
| Mendel | 0.30 | 16 | 1.28 | — | 完全OA |
| Inteligencia Artificial | 0.30 | 19 | 2.18 | — | 完全OA |
| International Journal of Mathematics and Computer Science | 0.30 | 21 | 1.50 | — | 非OA |
| Analog Integrated Circuits and Signal Processing | 0.30 | 60 | 2.48 | 约6.0个月 | 非OA |
| International Journal of Web and Grid Services | 0.30 | 29 | 1.46 | 约12.0个月 | 非OA |
| Malaysian Journal of Computer Science | 0.30 | 24 | 1.63 | 约7.5个月 | 非OA |
