| 期刊 | SJR | H 指数 | IPP | 审稿周期 | OA |
|---|---|---|---|---|---|
| Surveys in Mathematics and its Applications | 0.24 | 9 | 0.87 | — | 完全OA |
| Advances in Pure and Applied Mathematics | 0.24 | 18 | 0.50 | — | 非OA |
| Annals of the Academy of Romanian Scientists: Series on Mathematics and its Applications | 0.24 | 12 | 0.48 | — | 完全OA |
| Journal of Algebraic Hyperstructures and Logical Algebras | 0.24 | 6 | 0.82 | — | 完全OA |
| Journal of Nonlinear and Convex Analysis | 0.24 | 42 | 0.50 | — | 非OA |
| Konuralp Journal of Mathematics | 0.24 | 11 | 0.62 | — | 非OA |
| Iranian Journal of Mathematical Sciences and Informatics | 0.24 | 15 | 0.67 | — | 非OA |
| Vestnik St. Petersburg University: Mathematics | 0.24 | 16 | 0.53 | — | 非OA |
| Mathematical Models and Computer Simulations | 0.23 | 26 | 0.54 | — | 非OA |
| Measurement Techniques | 0.23 | 27 | 0.51 | — | 非OA |
| Acta et Commentationes Universitatis Tartuensis de Mathematica | 0.23 | 12 | 0.57 | — | 完全OA |
| Journal of Partial Differential Equations | 0.23 | 7 | 0.10 | — | 非OA |
| Pythagoras | 0.23 | 15 | 0.81 | — | 完全OA |
| Journal of Optimization, Differential Equations and their Applications | 0.22 | 7 | 1.07 | — | 完全OA |
