| 期刊 | SJR | H 指数 | IPP | 审稿周期 | OA |
|---|---|---|---|---|---|
| International Symposium on Inertial Sensors and Systems, ISISS | 0.12 | 1 | 0.44 | — | 非OA |
| Journal of Structural Engineering (India) | 0.12 | 16 | 0.40 | — | 非OA |
| Gaojishu Tongxin/Chinese High Technology Letters | 0.12 | 15 | 0.21 | 约3.2个月 | 非OA |
| International Journal of Nanomanufacturing | 0.12 | 18 | 0.18 | — | 非OA |
| International Journal of Nanoparticles | 0.12 | 18 | 0.25 | — | 非OA |
| Modern Medical Technology | 0.12 | 5 | 0.33 | — | 完全OA |
| Automobile Technology | 0.12 | 2 | 0.27 | 约3.0个月 | 非OA |
| Elektrotehniski Vestnik/Electrotechnical Review | 0.12 | 15 | 0.29 | — | 非OA |
| Journal of the Chinese Institute of Civil and Hydraulic Engineering | 0.12 | 5 | — | — | 非OA |
| Journal of the Chinese Society of Mechanical Engineers, Transactions of the Chinese Institute of Engineers, Series C/Chung-Kuo Chi Hsueh Kung Ch'eng Hsuebo Pao | 0.12 | 15 | — | 约5.4个月 | 非OA |
| Proceedings of the Canadian Engineering Education Association Conference | 0.12 | 9 | 0.56 | — | 非OA |
| VDI-Berichte | 0.12 | 20 | 0.06 | — | 完全OA |
| Dearq | 0.12 | 5 | 0.12 | — | 完全OA |
| METAL - International Conference on Metallurgy and Materials, Conference Proceedings | 0.12 | 2 | 0.10 | — | 非OA |
