| 期刊 | SJR | H 指数 | IPP | 审稿周期 | OA |
|---|---|---|---|---|---|
| Journal of the Professional Association for Cactus Development | 0.23 | 23 | 0.86 | — | 非OA |
| New Disease Reports | 0.23 | 13 | 0.79 | — | 完全OA |
| Revista Ciencias Marinas y Costeras | 0.23 | 4 | 0.31 | — | 完全OA |
| Science of Soil and Water Conservation | 0.23 | 13 | 0.89 | — | 非OA |
| Malaysian Applied Biology | 0.23 | 17 | 0.92 | — | 完全OA |
| Pesquisa Agropecuaria Brasileira | 0.23 | 68 | 0.65 | — | 完全OA |
| Acta Facultatis Xylologiae Zvolen | 0.23 | 19 | 0.91 | — | 完全OA |
| Invertebrate Reproduction and Development | 0.23 | 43 | 0.68 | — | 非OA |
| Journal of Threatened Taxa | 0.23 | 19 | 0.61 | — | 完全OA |
| New Zealand Plant Protection | 0.23 | 28 | 0.85 | — | 非OA |
| South-East European Forestry | 0.23 | 13 | 0.98 | — | 完全OA |
| Zemdirbyste | 0.23 | 32 | 1.14 | — | 完全OA |
| Scientia Forestalis/Forest Sciences | 0.22 | 33 | 0.38 | — | 完全OA |
| South China Fisheries Science | 0.22 | 13 | 0.96 | — | 非OA |
