| 期刊 | SJR | H 指数 | IPP | 审稿周期 | OA |
|---|---|---|---|---|---|
| IEEE International Symposium on Electromagnetic Compatibility | 0.27 | 43 | 0.52 | — | 非OA |
| Proceedings of the Human Factors and Ergonomics Society | 0.27 | 65 | 0.82 | — | 非OA |
| Midwest Symposium on Circuits and Systems | 0.27 | 47 | 0.91 | — | 非OA |
| Device Research Conference - Conference Digest, DRC | 0.27 | 27 | 0.70 | — | 非OA |
| IEEE International Symposium on Semiconductor Manufacturing Conference Proceedings | 0.26 | 26 | 0.42 | — | 非OA |
| European Solid-State Device Research Conference | 0.26 | 32 | 0.93 | — | 非OA |
| Conference Record - IEEE Instrumentation and Measurement Technology Conference | 0.25 | 45 | 0.98 | — | 非OA |
| International Conference on Advanced Communication Technology, ICACT | 0.25 | 49 | 1.26 | — | 非OA |
| Proceedings of the International CDIO Conference | 0.24 | 10 | 0.57 | — | 非OA |
| PCIM Europe Conference Proceedings | 0.24 | 21 | 0.61 | — | 非OA |
| SPE Eastern Regional Meeting | 0.24 | 3 | 1.64 | — | 非OA |
| IEEE Green Technologies Conference | 0.23 | 23 | 1.04 | — | 非OA |
| IEEE International Symposium on Personal, Indoor and Mobile Radio Communications, PIMRC | 0.23 | 77 | 0.84 | — | 非OA |
| Digest of Technical Papers - SID International Symposium | 0.23 | 54 | 0.52 | — | 非OA |
