| 期刊 | SJR | H 指数 | IPP | 审稿周期 | OA |
|---|---|---|---|---|---|
| Proceedings of the International Conference on Digital Audio Effects, DAFx | 0.43 | 43 | 1.32 | — | 非OA |
| Proceedings of the Seminar for Arabian Studies | 0.40 | 16 | 0.83 | — | 非OA |
| Proceedings of the International Conference on New Interfaces for Musical Expression | 0.26 | 45 | 1.26 | — | 非OA |
| Digital Presentation and Preservation of Cultural and Scientific Heritage | 0.22 | 9 | 0.56 | — | 完全OA |
| International Computer Music Conference, ICMC Proceedings | 0.15 | 41 | 0.19 | — | 非OA |
| Proceedings of the Technical Association of the Graphic Arts, TAGA | 0.10 | 9 | — | — | 非OA |
| International Conference on Design and Semantics of Form and Movement | 0.10 | 4 | 0.10 | — | 非OA |
| Artseduca (discontinued) | — | 7 | 0.67 | — | 完全OA |
| Asia in Transition | — | 10 | 0.73 | — | 非OA |
| Brill Series in Taiwan Studies | — | 1 | — | — | 非OA |
| Brill's Companions to the Slavic World | — | 3 | — | — | 非OA |
| Caribbean Series | — | 3 | — | — | 非OA |
| 期刊 | SJR | 分区 | H 指数 | 审稿周期 | OA | |
|---|---|---|---|---|---|---|
| Archives of Asian Art | 0.19 | Q1 | 10 | 0.33 | — | 非OA |
| Bookbird: Journal of International Children's Literature | 0.19 | Q1 | 7 | 0.23 | — | 非OA |
| Feminist Formations | 0.19 | Q1 | 11 | 0.29 | — | 非OA |
| Logos (Russian Federation) | 0.19 | Q1 | 9 | 0.24 | — | 非OA |
| Revista Transilvania | 0.19 | Q1 | 11 | 0.15 | — | 完全OA |
| Izquierdas | 0.19 | Q2 | 13 | 0.09 | — | 完全OA |
| Kajian Malaysia | 0.19 | Q2 | 17 | 0.52 | — | 完全OA |
| Shima | 0.19 | Q2 | 11 | 0.42 | — | 完全OA |
| Telos | 0.19 | Q2 | 13 | 0.18 | — | 非OA |
| Zeitschrift fur die Alttestamentliche Wissenschaft | 0.19 | Q2 | 23 | 0.19 | — | 非OA |
| Journal of Glass Studies | 0.19 | Q1 | 16 | — | — | 非OA |
| Slovenske Divadlo | 0.19 | Q1 | 3 | 0.16 | — | 完全OA |
| African Economic History | 0.19 | Q2 | 16 | 0.45 | — | 非OA |
| American Journal of Islam and Society | 0.19 | Q2 | 5 | 0.61 | — | 完全OA |
| Analiza i Egzystencja | 0.19 | Q2 | 4 | 0.39 | — | 完全OA |
| Axiomathes | 0.19 | Q2 | 25 | — | — | 非OA |
| HiSTOReLo | 0.19 | Q2 | 6 | 0.09 | — | 完全OA |
| Historia Scholastica | 0.19 | Q2 | 3 | 0.18 | — | 完全OA |
| Law and History Review | 0.19 | Q2 | 37 | 0.54 | — | 非OA |
| Music and Medicine | 0.19 | Q2 | 23 | 0.40 | — | 非OA |
| Radovi Zavoda za Povijesne Znanosti HAZU u Zadru | 0.19 | Q2 | 7 | 0.26 | — | 非OA |
| Seventeenth Century | 0.19 | Q2 | 19 | 0.23 | — | 非OA |
| Vegueta | 0.19 | Q2 | 6 | 0.28 | — | 非OA |
| Acta Antiqua Academiae Scientiarum Hungaricae | 0.19 | Q1 | 9 | 0.13 | — | 非OA |
