| 期刊 | SJR | H 指数 | IPP | 审稿周期 | OA |
|---|---|---|---|---|---|
| International Journal of Image, Graphics and Signal Processing | 0.28 | 18 | 1.98 | — | 非OA |
| Journal of Applied Analysis | 0.28 | 19 | 0.97 | — | 非OA |
| Problems of Information Transmission | 0.28 | 22 | 0.81 | — | 非OA |
| International Journal of Information Security and Privacy | 0.28 | 23 | 2.32 | — | 非OA |
| Journal Europeen des Systemes Automatises | 0.28 | 25 | 2.24 | — | 非OA |
| Journal of Artificial Intelligence and Consciousness | 0.28 | 10 | 0.79 | — | 非OA |
| International Journal of Information Technology and Computer Science | 0.28 | 8 | 2.25 | — | 非OA |
| KazNU Bulletin. Mathematics, Mechanics, Computer Science Series | 0.28 | 6 | 0.94 | — | 完全OA |
| International Journal of RF and Microwave Computer-Aided Engineering | 0.27 | 58 | 1.54 | 约3.0个月 | 非OA |
| International Journal of Knowledge-Based and Intelligent Engineering Systems | 0.27 | 26 | 1.95 | — | 非OA |
| Proceedings of the Austrian Workshop on Microelectronics, Austrochip | 0.27 | 2 | 0.63 | — | 非OA |
| Electronic Letters on Computer Vision and Image Analysis | 0.27 | 16 | 0.90 | — | 完全OA |
| Future Technology | 0.27 | 9 | 1.28 | — | 非OA |
| International Journal of Parallel Programming | 0.27 | 43 | 1.40 | — | 非OA |
