| 期刊 | SJR | H 指数 | IPP | 审稿周期 | OA |
|---|---|---|---|---|---|
| Environmental Science and Engineering | 0.13 | 34 | 0.56 | — | 非OA |
| International Journal for Engineering Modelling | 0.13 | 13 | 0.35 | — | 完全OA |
| International Journal of Computer Aided Engineering and Technology | 0.13 | 18 | 0.68 | — | 非OA |
| International Journal of Computers and their Applications | 0.13 | 9 | 0.49 | — | 非OA |
| International Journal of Innovative Computing and Applications | 0.13 | 21 | 0.40 | — | 非OA |
| Proceedings - International Seminar on Intelligent Technology and its Applications, ISITIA | 0.13 | 4 | 0.72 | — | 非OA |
| Advances in Parallel Computing | 0.13 | 22 | 1.00 | — | 非OA |
| Buletin Ilmiah Sarjana Teknik Elektro | 0.13 | 7 | 1.01 | — | 非OA |
| International Journal of Web Portals | 0.13 | 12 | — | — | 非OA |
| Journal of Cellular Automata | 0.13 | 17 | 0.26 | — | 非OA |
| Journal of Cyber Security | 0.13 | 13 | 0.47 | — | 非OA |
| Lecture Notes in Computational Vision and Biomechanics | 0.13 | 27 | 0.82 | — | 非OA |
| Studies in Systems, Decision and Control | 0.13 | 51 | 0.95 | — | 完全OA |
| ICMMT - International Conference on Microwave and Millimeter Wave Technology | 0.13 | 4 | 0.23 | — | 非OA |
