| 期刊 | SJR | H 指数 | IPP | 审稿周期 | OA |
|---|---|---|---|---|---|
| At-Automatisierungstechnik | 0.28 | 33 | 1.17 | — | 非OA |
| Dynamical Systems | 0.28 | 37 | 0.47 | — | 非OA |
| Fuzzy Information and Engineering | 0.28 | 29 | 1.30 | — | 完全OA |
| International Journal of Reliability, Quality and Safety Engineering | 0.28 | 35 | 1.80 | — | 非OA |
| Matematiche | 0.28 | 9 | 0.44 | — | 完全OA |
| Quantum Information and Computation | 0.28 | 82 | 1.83 | 约3.0个月 | 非OA |
| International Journal of Mathematics and Physics | 0.28 | 5 | 0.93 | — | 非OA |
| Periodica Polytechnica Electrical Engineering and Computer Science | 0.28 | 21 | 1.94 | — | 完全OA |
| Bulletin of the Polish Academy of Sciences: Technical Sciences | 0.28 | 52 | 1.26 | — | 完全OA |
| International Journal of Computer Mathematics: Computer Systems Theory | 0.28 | 12 | 0.59 | — | 非OA |
| International Journal of Information Technology and Web Engineering | 0.28 | 19 | 2.33 | — | 非OA |
| International Journal of Software Engineering and Knowledge Engineering | 0.28 | 45 | 1.39 | 约16.8个月 | 非OA |
| Jiqiren/Robot | 0.28 | 35 | 1.95 | 约2.1个月 | 非OA |
| Journal of Wireless Mobile Networks, Ubiquitous Computing, and Dependable Applications | 0.28 | 33 | 4.11 | — | 完全OA |
