| 期刊 | SJR | H 指数 | IPP | 审稿周期 | OA |
|---|---|---|---|---|---|
| International Journal of Foundations of Computer Science | 0.23 | 47 | 0.57 | 约3.0个月 | 非OA |
| Journal of Automation, Mobile Robotics and Intelligent Systems | 0.23 | 14 | 1.08 | — | 完全OA |
| Journal of Computer Science and Technology (Argentina) | 0.23 | 8 | 1.00 | — | 完全OA |
| Journal on Interactive Systems | 0.23 | 10 | 1.09 | — | 完全OA |
| Ingenius | 0.22 | 8 | 1.00 | — | 完全OA |
| International Journal of Computer Applications in Technology | 0.22 | 35 | 1.19 | — | 非OA |
| Informatika i ee Primeneniya | 0.22 | 11 | 1.18 | — | 非OA |
| Information and Control | 0.22 | 16 | 1.48 | 约2.5个月 | 非OA |
| Vestnik Sankt-Peterburgskogo Universiteta, Prikladnaya Matematika, Informatika, Protsessy Upravleniya | 0.22 | 12 | 0.64 | — | 完全OA |
| Electronic Government | 0.22 | 42 | 0.83 | — | 非OA |
| IP Indian Journal of Library Science and Information Technology | 0.22 | 5 | 1.16 | — | 非OA |
| AIUB Journal of Science and Engineering | 0.22 | 8 | 1.58 | — | 非OA |
| Applied Cybersecurity and Internet Governance | 0.22 | 5 | 1.00 | — | 完全OA |
| International Journal of Wavelets, Multiresolution and Information Processing | 0.22 | 32 | 0.98 | 约6.0个月 | 非OA |
