| 期刊 | SJR | H 指数 | IPP | 审稿周期 | OA |
|---|---|---|---|---|---|
| Medijske Studije | 0.11 | 11 | 0.09 | — | 完全OA |
| Proceedings of the International Cryptology and Information Security Conference, Cryptology | 0.11 | 1 | 0.17 | — | 非OA |
| Proceedings of the International Symposium on Intelligent Signal Processing and Communication Systems, ISPACS | 0.11 | 2 | 0.21 | — | 非OA |
| Proceedings of the IEEE MTT-S International Microwave Workshop Series on Advanced Materials and Processes for RF and THz Applications, IMWS-AMP | 0.10 | 1 | 0.06 | — | 非OA |
| Kartograficke Listy | 0.10 | 3 | 0.18 | — | 非OA |
| Reliable Computing | 0.10 | 36 | — | — | 非OA |
| Global Chinese Conference on Computers in Education Main Conference Proceedings (English Paper) | 0.10 | 2 | 0.02 | — | 非OA |
| Hellenic Journal of Radiology | 0.10 | 4 | 0.07 | — | 非OA |
| NEC Technical Journal | 0.10 | 13 | 0.11 | — | 非OA |
| ASEAN Journal of Education | 0.10 | 1 | — | — | 非OA |
| International Conference on Computer and Communication Engineering Technology, CCET | 0.10 | 1 | 0.15 | — | 非OA |
| International Conference on Power and Energy Applications, ICPEA | 0.10 | 1 | 0.14 | — | 非OA |
| ITNOW | 0.10 | 10 | 0.04 | — | 非OA |
| Transactions of the Japan Society for Computational Engineering and Science | 0.10 | 8 | 0.06 | — | 非OA |
