| 期刊 | SJR | H 指数 | IPP | 审稿周期 | OA |
|---|---|---|---|---|---|
| IEEE Power and Energy Society General Meeting | 0.36 | 81 | 0.97 | — | 非OA |
| International Conference on Thermal Engineering | 0.26 | 7 | 0.59 | — | 非OA |
| Proceedings of the International Conference on Offshore Mechanics and Arctic Engineering - OMAE | 0.23 | 58 | 0.59 | — | 非OA |
| Proceedings of the IEEE Power Engineering Society Transmission and Distribution Conference | 0.23 | 72 | 0.50 | — | 非OA |
| Proceedings of the European Wave and Tidal Energy Conference | 0.20 | 8 | 0.63 | — | 非OA |
| World Construction Symposium | 0.19 | 9 | 0.82 | — | 非OA |
| Proceedings of the Annual Offshore Technology Conference | 0.19 | 46 | 0.60 | — | 非OA |
| Record of Conference Papers - Annual Petroleum and Chemical Industry Conference | 0.19 | 20 | 0.43 | — | 非OA |
| IEEE International Pulsed Power Conference | 0.19 | 8 | 0.36 | — | 非OA |
| Transactions of the American Nuclear Society | 0.18 | 24 | 0.22 | — | 非OA |
| INTELEC, International Telecommunications Energy Conference (Proceedings) | 0.17 | 47 | 0.56 | — | 非OA |
| Advances in Science and Technology | 0.17 | 7 | 0.64 | — | 非OA |
