| 期刊 | SJR | H 指数 | IPP | 审稿周期 | OA |
|---|---|---|---|---|---|
| Proceedings of the International Conference on Electronic Business (ICEB) | 0.13 | 12 | 0.32 | — | 非OA |
| International Conference on Construction in the 21st Century | 0.12 | 4 | 0.16 | — | 非OA |
| Proceedings from the International Congress on Project Management and Engineering | 0.12 | 5 | 0.07 | — | 非OA |
| Atas da Conferencia da Associacao Portuguesa de Sistemas de Informacao | 0.11 | 7 | 0.30 | — | 非OA |
| Stuttgarter Symposium fur Produktentwicklung | 0.11 | 6 | 0.17 | — | 非OA |
| World Sustainable Development Outlook | 0.10 | 1 | 0.07 | — | 非OA |
| Advanced Series in Management | — | 21 | 1.27 | — | 非OA |
| Advances in Accounting Behavioral Research | — | 15 | 0.44 | — | 非OA |
| Advances in Airline Economics | — | 11 | 0.07 | — | 非OA |
| Advances in Business and Management Forecasting | — | 7 | — | — | 非OA |
| Advances in Entrepreneurship, Firm Emergence and Growth | — | 27 | — | — | 非OA |
| Advances in Financial Economics | — | 16 | — | — | 非OA |
| Advances in Industrial and Labor Relations | — | 13 | — | — | 非OA |
| Advances in International Management | — | 26 | — | — | 非OA |
