" ] }
| # | 期刊 / 会议 | 影响因子 | 中科院分区 | SJR | H 指数 | 收录 |
|---|---|---|---|---|---|---|
| 1 | Proceedings of the IEEE 计算机科学 · Institute of Electrical and | 30.9 | 1 区 | 5.561 | 352 | CCF-A、Scopus、SCIE |
| 2 | IEEE Transactions on Pattern Analysis and Machine Intelligence 计算机科学 · IEEE Computer Society | 20.4 | 1 区 | 4.829 | 460 | CCF-A、Scopus、SCIE |
| 3 | IEEE Journal on Selected Areas in Communications 计算机科学 · Institute of Electrical and | 16.8 | 1 区 | 6.496 | 287 | CCF-A、Scopus、SCIE |
| 4 | IEEE Transactions on Image Processing 计算机科学 · Institute of Electrical and | 15.3 | 1 区 | 2.982 | 363 | CCF-A、Scopus、SCIE |
| 5 | ACM Transactions on Graphics 计算机科学 · Association for Computing Ma | 13 | 2 区 | 5.633 | 279 | CCF-A、Scopus、SCIE |
| 6 | IEEE Transactions on Knowledge and Data Engineering 计算机科学 · IEEE Computer Society | 11.6 | 2 区 | 3.025 | 233 | CCF-A、Scopus、SCIE |
| 7 | ACM Transactions on Information Systems 管理学 · Association for Computing Ma | 11.2 | 1 区 | 1.932 | 107 | CCF-A、Scopus、SCIE |
| 8 | International Journal of Computer Vision 计算机科学 · Springer Netherlands | 10.3 | 2 区 | 3.103 | 242 | CCF-A、Scopus、SCIE |
| 9 | IEEE Transactions on Mobile Computing 计算机科学 · Institute of Electrical and | 8.8 | 2 区 | 2.397 | 170 | CCF-A、Scopus、SCIE |
| 10 | IEEE Transactions on Information Forensics and Security 计算机科学 · Institute of Electrical and | 8.7 | 1 区 | 2.193 | 195 | CCF-A、Scopus、SCIE |
| 11 | Science China Information Sciences 计算机科学 · Science China Press | 8.1 | 1 区 | 1.247 | 101 | CCF-A、Scopus、SCIE |
| 12 | ACM Transactions on Software Engineering and Methodology 计算机科学 · Association for Computing Ma | 6.9 | 2 区 | 1.59 | 95 | CCF-A、Scopus、SCIE |
| 13 | Journal of Machine Learning Research 计算机科学 · Microtome Publishing | 6.8 | 3 区 | 1.997 | 302 | CCF-A、Scopus、SCIE |
| 14 | IEEE Transactions on Dependable and Secure Computing 计算机科学 · Institute of Electrical and | 6.8 | 2 区 | 1.758 | 117 | CCF-A、Scopus、SCIE |
| 15 | IEEE Transactions on Visualization and Computer Graphics 计算机科学 · IEEE Computer Society | 6.8 | 2 区 | 0.978 | 184 | CCF-A、Scopus、SCIE |
| 16 | IEEE Transactions on Services Computing 计算机科学 · Institute of Electrical and | 6.2 | 2 区 | 1.597 | 102 | CCF-A、Scopus、SCIE |
| 17 | IEEE Transactions on Software Engineering 计算机科学 · Institute of Electrical and | 6 | 2 区 | 1.568 | 200 | CCF-A、Scopus、SCIE |
| 18 | IEEE Transactions on Parallel and Distributed Systems 计算机科学 · IEEE Computer Society | 5.9 | 2 区 | 1.866 | 174 | CCF-A、Scopus、SCIE |
| 19 | VLDB Journal 计算机科学 · Springer New York | 5.3 | 3 区 | 1.258 | 106 | CCF-A、Scopus、SCIE |
| 20 | IEEE Transactions on Networking 计算机科学 · Institute of Electrical and | 5.12 ipp | 3 区 | 1.494 | 192 | CCF-A、Scopus、SCIE |
| 21 | IEEE Transactions on Computers 计算机科学 · IEEE Computer Society | 4.9 | 3 区 | 1.243 | 148 | CCF-A、Scopus、SCIE |
| 22 | Artificial Intelligence 计算机科学 · Elsevier B.V. | 4.7 | 2 区 | 1.295 | 181 | CCF-A、Scopus、SCIE |
| 23 | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems 计算机科学 · Institute of Electrical and | 3.6 | 3 区 | 0.928 | 142 | CCF-A、Scopus、SCIE |
| 24 | ACM Transactions on Storage 计算机科学 · Association for Computing Ma | 3.6 | 3 区 | 0.729 | 56 | CCF-A、Scopus、SCIE |
| 25 | Journal of the ACM 计算机科学 · Association for Computing Ma | 3 | 3 区 | 1.372 | 154 | CCF-A、Scopus、SCIE |
| 26 | ACM Transactions on Programming Languages and Systems 计算机科学 · Association for Computing Ma | 2.9 | 3 区 | 0.62 | 77 | CCF-A、Scopus、SCIE |
| 27 | ACM Transactions on Architecture and Code Optimization 计算机科学 · Association for Computing Ma | 2.9 | 4 区 | 0.595 | 50 | CCF-A、Scopus、SCIE |
| 28 | IEEE Transactions on Information Theory 计算机科学 · Institute of Electrical and | 2.6 | 3 区 | 1.323 | 310 | CCF-A、Scopus、SCIE |
| 29 | Journal of Cryptology 计算机科学 · Springer New York | 2.1 | 3 区 | 0.483 | 89 | CCF-A、Scopus、SCIE |
| 30 | ACM Transactions on Computer Systems 计算机科学 · Association for Computing Ma | 1.9 | 4 区 | 0.286 | 79 | CCF-A、Scopus、SCIE |
| # | 期刊 / 会议 | 影响因子 | 中科院分区 | SJR | H 指数 | 收录 |
|---|---|---|---|---|---|---|
| 1 | IEEE Transactions on Evolutionary Computation 计算机科学 · Institute of Electrical and | 15.9 | 1 区 | 3.045 | 229 | CCF-B、Scopus、SCIE |
| 2 | Computational Linguistics 计算机科学 · MIT Press | 13.4 | 2 区 | 1.837 | 122 | CCF-B、Scopus、SCIE |
| 3 | IEEE Transactions on Medical Imaging 计算机科学 · Institute of Electrical and | 12.4 | 1 区 | 2.501 | 283 | CCF-B、Scopus、SCIE |
| 4 | Transactions of the Association for Computational Linguistics 计算机科学 · MIT Press | 11.7 | 1 区 | 2.144 | 81 | CCF-B、Scopus、SCIE |
| 5 | Advanced Engineering Informatics 计算机科学 · Elsevier Ltd | 11.5 | 1 区 | 2.021 | 136 | CCF-B、Scopus、SCIE |
| 6 | IEEE Transactions on Cybernetics 计算机科学 · Institute of Electrical and | 11.3 | 1 区 | 3.724 | 227 | CCF-B、Scopus、SCIE |
| 7 | IEEE Transactions on Affective Computing 计算机科学 · Institute of Electrical and | 11.3 | 1 区 | 2.492 | 115 | CCF-B、Scopus、SCIE |
| 8 | IEEE Transactions on Robotics 计算机科学 · Institute of Electrical and | 11.1 | 1 区 | 3.257 | 212 | CCF-B、Scopus、SCIE |
| 9 | IEEE Transactions on Circuits and Systems for Video Technology 工程技术 · Institute of Electrical and | 10.8 | 1 区 | 2.215 | 206 | CCF-B、Scopus、SCIE |
| 10 | IEEE Transactions on Wireless Communications 计算机科学 · Institute of Electrical and | 10.3 | 1 区 | 3.684 | 277 | CCF-B、Scopus、SCIE |
| 11 | IEEE Transactions on Fuzzy Systems 计算机科学 · Institute of Electrical and | 10.2 | 1 区 | 3.121 | 235 | CCF-B、Scopus、SCIE |
| 12 | IEEE Transactions on Multimedia 计算机科学 · Institute of Electrical and | 9.9 | 1 区 | 1.989 | 173 | CCF-B、Scopus、SCIE |
| 13 | IEEE Transactions on Neural Networks and Learning Systems 计算机科学 · IEEE Computational Intellige | 9.7 | 2 区 | 3.153 | 284 | CCF-B、Scopus、SCIE |
| 14 | IEEE Transactions on Geoscience and Remote Sensing 地球科学 · Institute of Electrical and | 9.4 | 1 区 | 2.649 | 342 | CCF-B、Scopus、SCIE |
| 15 | IEEE Transactions on Intelligent Transportation Systems 计算机科学 · Institute of Electrical and | 9.1 | 1 区 | 2.608 | 244 | CCF-B、Scopus、SCIE |
| 16 | Pattern Recognition 计算机科学 · Elsevier Ltd | 9.1 | 1 区 | 2.147 | 267 | CCF-B、Scopus、SCIE |
| 17 | IEEE Transactions on Communications 工程技术 · Institute of Electrical and | 8.4 | 1 区 | 2.973 | 257 | CCF-B、Scopus、SCIE |
| 18 | European Journal of Information Systems 管理学 · Taylor and Francis Ltd. | 8.1 | 2 区 | 3.238 | 151 | CCF-B、Scopus、SCIE |
| 19 | Information Processing and Management 计算机科学 · Elsevier Ltd | 8.1 | 1 区 | 1.845 | 149 | CCF-B、Scopus、SCIE |
| 20 | IEEE Transactions on Automation Science and Engineering 工程技术 · Institute of Electrical and | 7.9 | 2 区 | 2.122 | 135 | CCF-B、Scopus、SCIE |
| 21 | Briefings in Bioinformatics 生物学 · Oxford University Press | 7.3 | 2 区 | 2.264 | 174 | CCF-B、Scopus、SCIE |
| 22 | Frontiers of Computer Science 计算机科学 · Higher Education Press Limit | 7.3 | 2 区 | 1.199 | 56 | CCF-B、Scopus、SCIE |
| 23 | Neural Networks 计算机科学 · Elsevier Ltd | 7.2 | 2 区 | 1.545 | 197 | CCF-B、Scopus、SCIE |
| 24 | Journal of the American Medical Informatics Association 医学 · Oxford University Press | 7.1 | 2 区 | 1.87 | 195 | CCF-B、Scopus、SCIE |
| 25 | ACM Transactions on Knowledge Discovery from Data 计算机科学 · Association for Computing Ma | 6.9 | 3 区 | 1.317 | 83 | CCF-B、Scopus、SCIE |
| 26 | Computers and Security 计算机科学 · Elsevier Ltd | 6.8 | 2 区 | 1.598 | 148 | CCF-B、Scopus、SCIE |
| 27 | IEEE/ACM Transactions on Audio Speech and Language Processing 计算机科学 · Institute of Electrical and | 6.58 ipp | 2 区 | 0.884 | 104 | CCF-B、Scopus |
| 28 | Information Sciences 计算机科学 · Elsevier Inc. | 6 | 1 区 | 1.507 | 255 | CCF-B、Scopus、SCIE |
| 29 | ACM Transactions on Multimedia Computing, Communications and Applications 计算机科学 · Association for Computing Ma | 5.6 | 2 区 | 0.925 | 81 | CCF-B、Scopus、SCIE |
| 30 | Bioinformatics 生物学 · Oxford University Press | 5.5 | 2 区 | 2.527 | 511 | CCF-B、Scopus、SCIE |
| # | 期刊 / 会议 | 影响因子 | 中科院分区 | SJR | H 指数 | 收录 |
|---|---|---|---|---|---|---|
| 1 | Medical Image Analysis 计算机科学 · Elsevier B.V. | 14 | 1 区 | 3.43 | 201 | CCF-C、Scopus、SCIE |
| 2 | IEEE Transactions on Industrial Informatics 计算机科学 · IEEE Computer Society | 9.8 | 1 区 | 2.983 | 239 | CCF-C、Scopus、SCIE |
| 3 | Expert Systems with Applications 计算机科学 · Elsevier Ltd | 9.4 | 1 区 | 1.939 | 315 | CCF-C、Scopus、SCIE |
| 4 | Journal of Strategic Information Systems 管理学 · Elsevier B.V. | 9.1 | 1 区 | 4.03 | 120 | CCF-C、Scopus、SCIE |
| 5 | Engineering Applications of Artificial Intelligence 计算机科学 · Elsevier Ltd | 9 | 1 区 | 1.782 | 169 | CCF-C、Scopus、SCIE |
| 6 | IEEE Internet of Things Journal 计算机科学 · Institute of Electrical and | 8.7 | 1 区 | 2.144 | 233 | CCF-C、Scopus、SCIE |
| 7 | Computational Visual Media 计算机科学 · Institute of Electrical and | 8.3 | 2 区 | 2.965 | 36 | CCF-C、Scopus、SCIE |
| 8 | IEEE Transactions on Big Data 计算机科学 · Institute of Electrical and | 8.1 | 2 区 | 1.535 | 44 | CCF-C、Scopus、SCIE |
| 9 | Knowledge-Based Systems 管理学 · Elsevier B.V. | 8 | 1 区 | 1.753 | 206 | CCF-C、Scopus、SCIE |
| 10 | Artificial Intelligence in Medicine 计算机科学 · Elsevier B.V. | 7.8 | 2 区 | 1.659 | 130 | CCF-C、Scopus、SCIE |
| 11 | Journal of Network and Computer Applications 计算机科学 · Academic Press | 7.7 | 2 区 | 1.704 | 167 | CCF-C、Scopus、SCIE |
| 12 | IEEE Journal of Biomedical and Health Informatics 生物学 · Institute of Electrical and | 7.7 | 1 区 | 1.624 | 179 | CCF-C、Scopus、SCIE |
| 13 | Decision Support Systems 艺术与人文 · Elsevier B.V. | 7.5 | 1 区 | 2.079 | 203 | CCF-C、Scopus、SCIE |
| 14 | Information and Management 管理学 · Elsevier B.V. | 7 | 1 区 | 2.22 | 214 | CCF-C、Scopus、SCIE |
| 15 | Computer Law and Security Review 管理学 · Elsevier Ltd | 6.8 ipp | 2 区 | 1.052 | 70 | CCF-C、Scopus |
| 16 | Neural Computing and Applications 计算机科学 · Springer London | 6.71 ipp | 3 区 | 1.067 | 166 | CCF-C、Scopus、EI |
| 17 | Neurocomputing 计算机科学 · Elsevier B.V. | 6.7 | 2 区 | 1.465 | 233 | CCF-C、Scopus、SCIE |
| 18 | Journal of Computer Information Systems 计算机科学 · Taylor and Francis Ltd. | 6.6 | 3 区 | 0.978 | 89 | CCF-C、Scopus、SCIE |
| 19 | ACM Transactions on Interactive Intelligent Systems 计算机科学 · Association for Computing Ma | 6.4 | 2 区 | 0.694 | 55 | CCF-C、Scopus、SCIE |
| 20 | International Journal of Neural Systems 计算机科学 · World Scientific Publishing | 6.1 | 1 区 | 1.078 | 83 | CCF-C、Scopus、SCIE |
| 21 | Future Generation Computer Systems 计算机科学 · Elsevier B.V. | 5.9 | 2 区 | 1.484 | 193 | CCF-C、Scopus、SCIE |
| 22 | International Journal of Geographical Information Science 计算机科学 · Taylor and Francis Ltd. | 5.9 | 1 区 | 1.346 | 149 | CCF-C、Scopus、SCIE |
| 23 | Journal of Biomedical Informatics 计算机科学 · Academic Press Inc. | 5.9 | 2 区 | 1.32 | 145 | CCF-C、Scopus、SCIE |
| 24 | IEEE Transactions on Network and Service Management 计算机科学 · Institute of Electrical and | 5.7 | 2 区 | 1.389 | 93 | CCF-C、Scopus、SCIE |
| 25 | IEEE Transactions on Circuits and Systems I: Regular Papers 计算机科学 · Institute of Electrical and | 5.6 | 2 区 | 1.947 | 195 | CCF-C、Scopus、SCIE |
| 26 | Ad Hoc Networks 计算机科学 · Elsevier B.V. | 5.4 | 3 区 | 1.174 | 122 | CCF-C、Scopus、SCIE |
| 27 | IEEE Transactions on Reliability 工程技术 · Institute of Electrical and | 5.4 | 2 区 | 1.16 | 131 | CCF-C、Scopus、SCIE |
| 28 | Multimedia Tools and Applications 计算机科学 · Springer | 5.35 ipp | 4 区 | 0.798 | 134 | CCF-C、Scopus、EI |
| 29 | IEEE Transactions on Cloud Computing 计算机科学 · Institute of Electrical and | 5.3 | 2 区 | 1.368 | 78 | CCF-C、Scopus、SCIE |
| 30 | IEEE Transactions on Sustainable Computing 计算机科学 · Institute of Electrical and | 5.3 | 3 区 | 1.025 | 42 | CCF-C、Scopus、SCIE |
| # | 期刊 | 影响因子 | 中科院分区 | SJR | H 指数 | 审稿周期 |
|---|---|---|---|---|---|---|
| 1 | IEEE Communications Surveys and Tutorials 工程技术 · Institute of Electrical and | 50.6 | 1 区 | 14.838 | 314 | 约6.0个月 |
| 2 | Internet of Things and Cyber-Physical Systems 计算机科学 · KeAi Communications Co. | 46.48 ipp | 1 区 | 4.336 | 31 | — |
| 3 | Foundations and Trends in Machine Learning 计算机科学 · Now Publishers Inc | 36.6 | 1 区 | 5.923 | 45 | — |
| 4 | International Journal of Information Management 管理学 · Elsevier Ltd | 31 | 1 区 | 5.899 | 215 | — |
| 5 | ACM Computing Surveys 计算机科学 · Association for Computing Ma | 30.4 | 1 区 | 5.985 | 260 | 约12.0个月 |
| 6 | Nature Machine Intelligence 计算机科学 · Springer International Publi | 29.8 | 1 区 | 6.902 | 118 | — |
| 7 | Nature Biomedical Engineering 生物学 · Nature Research | 26.3 | 1 区 | 8.997 | 166 | — |
| 8 | Cognitive Robotics 计算机科学 · KeAi Communications Co. | 25.79 ipp | 1 区 | 2.064 | 20 | — |
| 9 | Science Robotics 计算机科学 · American Association for the | 25.5 | 1 区 | 5.883 | 143 | — |
| 10 | Computers and Education: Artificial Intelligence 计算机科学 · Elsevier B.V. | 23.4 | 1 区 | 7.083 | 86 | — |
| 11 | Foundations and Trends in Human-Computer Interaction 计算机科学 · Now Publishers Inc | 22 ipp | 1 区 | 1.599 | 34 | — |
| 12 | Cyborg and Bionic Systems 计算机科学 · American Association for the | 20.9 | 1 区 | 2.535 | 41 | — |
| 13 | IEEE Transactions on Pattern Analysis and Machine Intelligence 计算机科学 · IEEE Computer Society | 20.4 | 1 区 | 4.829 | 460 | 约7.9个月 |
| 14 | Nature Computational Science 计算机科学 · Springer Nature | 20.3 | 1 区 | 4.252 | 56 | — |
| 15 | Artificial Intelligence Review 计算机科学 · Springer Netherlands | 18.8 | 1 区 | 3.638 | 169 | 约5.3个月 |
| 16 | IEEE/CAA Journal of Automatica Sinica 计算机科学 · IEEE Advancing Technology fo | 18.3 | 1 区 | 3.805 | 112 | — |
| 17 | npj Digital Medicine 计算机科学 · Nature Publishing Group | 18 | 1 区 | 4.215 | 130 | — |
| 18 | Computer Science Review 计算机科学 · Elsevier Ireland Ltd | 17.5 | 1 区 | 3.386 | 102 | — |
| 19 | Information Fusion 计算机科学 · Elsevier B.V. | 17.4 | 1 区 | 4.197 | 201 | 约7.5个月 |
| 20 | IEEE Journal on Selected Areas in Communications 计算机科学 · Institute of Electrical and | 16.8 | 1 区 | 6.496 | 287 | 约6.0个月 |
| 21 | Artificial Intelligence in Agriculture 农林科学 · KeAi Communications Co. | 16.1 | 1 区 | 2.496 | 44 | — |
| 22 | IEEE Transactions on Evolutionary Computation 计算机科学 · Institute of Electrical and | 15.9 | 1 区 | 3.045 | 229 | 约4.0个月 |
| 23 | IEEE Transactions on Image Processing 计算机科学 · Institute of Electrical and | 15.3 | 1 区 | 2.982 | 363 | 约8.1个月 |
| 24 | Cyber Security and Applications 计算机科学 · KeAi Communications Co. | 15.21 ipp | 2 区 | 1.589 | 20 | — |
| 25 | Wiley Interdisciplinary Reviews: Data Mining and Knowledge Discovery 计算机科学 · John Wiley & Sons Inc. | 15 | 2 区 | 2.556 | 89 | — |
| # | 期刊 | 影响因子 | 中科院分区 | SJR | H 指数 | 审稿周期 |
|---|---|---|---|---|---|---|
| 1 | ACM Transactions on Computer Systems 计算机科学 · Association for Computing Ma | 1.9 | 4 区 | 0.286 | 79 | 约1.0个月 |
| 2 | Computers and Education 计算机科学 · Elsevier Ltd | 13.2 | 1 区 | 4.434 | 267 | 约1.0个月 |
| 3 | Computer-Aided Civil and Infrastructure Engineering 计算机科学 · Elsevier Inc. | 9.2 | 1 区 | 2.155 | 127 | 约1.0个月 |
| 4 | Information and Management 管理学 · Elsevier B.V. | 7 | 1 区 | 2.22 | 214 | 约1.0个月 |
| 5 | IEEE Intelligent Systems 计算机科学 · Institute of Electrical and | 4.5 | 3 区 | 0.939 | 152 | 约1.0个月 |
| 6 | Computers, Materials and Continua 计算机科学 · Tech Science Press | 2.4 | 4 区 | 0.513 | 73 | 约1.0个月 |
| 7 | Calphad: Computer Coupling of Phase Diagrams and Thermochemistry 化学工程 · Elsevier Ltd | 2.2 | 3 区 | 0.567 | 82 | 约1.0个月 |
| 8 | ACM Transactions on Computer Systems 计算机科学 · Association for Computing Ma | 1.9 | 4 区 | 0.286 | 79 | 约1.0个月 |
| 9 | Journal of Mathematical Imaging and Vision 计算机科学 · Springer Netherlands | 1.8 | 4 区 | 0.583 | 86 | 约1.0个月 |
| 10 | Bioinformatics 生物学 · Oxford University Press | 5.5 | 2 区 | 2.527 | 511 | 约1.8个月 |
| 11 | Computational Materials Science 化学 · Elsevier B.V. | 3.7 | 3 区 | 0.72 | 164 | 约1.8个月 |
| 12 | Computer Engineering and Applications 计算机科学 · Journal of Computer Engineer | 1.49 ipp | 4 区 | 0.233 | 22 | 约1.9个月 |
| 13 | International Journal of Human-Computer Interaction 计算机科学 · Taylor and Francis Ltd. | 6.1 | 2 区 | 1.383 | 110 | 约2.0个月 |
| 14 | Mechanism and Machine Theory 化学工程 · Elsevier Ltd | 5.9 | 1 区 | 1.574 | 142 | 约2.0个月 |
| 15 | Journal of Biomedical Informatics 计算机科学 · Academic Press Inc. | 5.9 | 2 区 | 1.32 | 145 | 约2.0个月 |
把摘要或全文发给我们,编辑会结合你的单位要求、时间节点与稿件实际水平, 给出 3–5 个可投目标与修改优先级。首次评估不收费。
