" ] }
| # | 期刊 | 影响因子 | 中科院分区 | SJR | H 指数 | 审稿周期 |
|---|---|---|---|---|---|---|
| 1 | Nature Reviews Materials 能源科学 · Nature Publishing Group | 83.3 | 1 区 | 20.801 | 242 | — |
| 2 | Nature Energy 能源科学 · Springer Nature | 70.1 | 1 区 | 20.769 | 291 | — |
| 3 | eScience 化学 · KeAi Communications Co. | 52.9 | 1 区 | 11.618 | 82 | — |
| 4 | Electrochemical Energy Reviews 化学工程 · Springer | 50.7 | 1 区 | 8.084 | 94 | — |
| 5 | Progress in Materials Science 材料科学 · Elsevier Ltd | 42.9 | 1 区 | 8.365 | 278 | 约11.4个月 |
| 6 | Nature Reviews Bioengineering 生物学 · Springer Nature | 42.7 | 1 区 | 9.178 | 44 | — |
| 7 | Nano-Micro Letters 工程技术 · Open Access Science Online | 38.5 | 1 区 | 8.402 | 176 | 约1.1个月 |
| 8 | Nature Photonics 材料科学 · Nature Research | 38.1 | 1 区 | 12.491 | 429 | 约12.0个月 |
| 9 | Nature Materials 化学 · Nature Publishing Group | 38 | 1 区 | 13.131 | 608 | 约5.4个月 |
| 10 | Nature Nanotechnology 化学工程 · Nature Research | 37.5 | 1 区 | 13.056 | 467 | 约1.0个月 |
| 11 | Joule 能源科学 · Cell Press | 37.1 | 1 区 | 12.922 | 252 | — |
| 12 | eLight 材料科学 · Springer | 31.4 | 1 区 | 7.423 | 43 | — |
| 13 | Exploration 综合性期刊 · John Wiley and Sons Inc | 30.4 | 1 区 | 4.726 | 65 | — |
| 14 | Advanced Materials 工程技术 · Wiley-Blackwell | 29.1 | 1 区 | 8.266 | 709 | 约2.5个月 |
| 15 | Annual Review of Condensed Matter Physics 材料科学 · Annual Reviews Inc. | 29 | 1 区 | 10.044 | 102 | — |
| 16 | Advanced Powder Materials 化学工程 · KeAi Communications Co. | 26.8 | 1 区 | 4.495 | 54 | — |
| 17 | Advanced Energy Materials 能源科学 · John Wiley and Sons Inc | 25.5 | 1 区 | 7.677 | 388 | 约1.0个月 |
| 18 | International Journal of Extreme Manufacturing 工程技术 · IOP Publishing Ltd. | 25.1 | 1 区 | 4.098 | 73 | — |
| 19 | Materials Today 工程技术 · Elsevier B.V. | 24.1 | 1 区 | 4.909 | 262 | 约1.0个月 |
| 20 | Light: Science and Applications 材料科学 · Springer Nature | 24 | 1 区 | 4.946 | 193 | 约2.1个月 |
| 21 | Bioactive Materials 生物学 · KeAi Communications Co. | 23.6 | 1 区 | 4.047 | 150 | — |
| 22 | Responsive Materials 材料科学 · John Wiley and Sons Ltd | 22.9 | 1 区 | 4.908 | 21 | — |
| 23 | Advanced Fiber Materials 材料科学 · Springer Nature | 22.6 | 1 区 | 4.106 | 76 | — |
| 24 | Nano Research Energy 化学 · Tsinghua University Press | 22.6 | 1 区 | 4.016 | 49 | — |
| 25 | Interdisciplinary Materials 材料科学 · John Wiley and Sons Inc | 22.5 | 1 区 | 4.859 | 43 | — |
| 26 | Carbon Energy 能源科学 · John Wiley & Sons Inc. | 21.4 | 1 区 | 4.473 | 86 | — |
| 27 | Materials Science and Engineering R: Reports 工程技术 · Elsevier B.V. | 21.1 | 1 区 | 4.184 | 192 | — |
| 28 | Nano Materials Science 化学工程 · KeAi Communications Co. | 20.5 | 1 区 | 2.441 | 54 | — |
| 29 | EnergyChem 化学 · Elsevier B.V. | 20.4 | 1 区 | 4.906 | 59 | — |
| 30 | Advanced Functional Materials 化学 · John Wiley and Sons Inc | 19.9 | 1 区 | 5.022 | 459 | 约2.9个月 |
| # | 期刊 | 影响因子 | 中科院分区 | SJR | H 指数 | 审稿周期 |
|---|---|---|---|---|---|---|
| 1 | Journal of Bioresources and Bioproducts 农林科学 · KeAi Communications Co. | 19.9 | 1 区 | 2.151 | 52 | — |
| 2 | InfoMat 材料科学 · John Wiley and Sons Ltd | 19.6 | 1 区 | 5.171 | 103 | — |
| 3 | Energy Storage Materials 能源科学 · Elsevier B.V. | 19.3 | 1 区 | 4.845 | 212 | — |
| 4 | Advanced Industrial and Engineering Polymer Research 化学工程 · KeAi Communications Co. | 18.4 | 1 区 | 2.209 | 49 | — |
| 5 | ACS Energy Letters 化学 · American Chemical Society | 17.5 | 1 区 | 5.783 | 252 | 约1.1个月 |
| 6 | Energy Material Advances 能源科学 · American Association for the | 17.4 | 1 区 | 3.459 | 39 | — |
| 7 | ACS Nano 工程技术 · American Chemical Society | 17.3 | 1 区 | 4.102 | 531 | 约1.7个月 |
| 8 | BMEMat 工程技术 · John Wiley and Sons Inc | 17.2 | 1 区 | 3.672 | 29 | — |
| 9 | International Materials Reviews 工程技术 · SAGE Publications Inc. | 17 | 1 区 | 3.527 | 147 | 约6.0个月 |
| 10 | Journal of Materials Science and Technology 工程技术 · Chinese Society of Metals | 16.8 | 1 区 | 2.825 | 167 | 约2.5个月 |
| 11 | Nano Energy 能源科学 · Elsevier B.V. | 16.7 | 1 区 | 3.775 | 303 | 约1.8个月 |
| 12 | Materials Reports: Energy 化学 · KeAi Communications Co. | 16.2 | 1 区 | 2.619 | 38 | — |
| 13 | Matter 材料科学 · Cell Press | 15.7 | 1 区 | 4.959 | 131 | — |
| 14 | Advanced Composites and Hybrid Materials 材料科学 · Springer Science and Busines | 15.5 | 1 区 | 2.557 | 104 | — |
| 15 | International Journal of Plasticity 工程技术 · Elsevier Ltd | 15.4 | 1 区 | 4.21 | 188 | 约1.0个月 |
| 16 | npj Flexible Electronics 工程技术 · Nature Publishing Group | 15.4 | 1 区 | 3.471 | 69 | — |
| 17 | Annual Review of Materials Research 材料科学 · Annual Reviews Inc. | 14.6 | 1 区 | 3.557 | 195 | — |
| 18 | Aggregate 生物学 · John Wiley and Sons Inc | 14.5 | 1 区 | 3.01 | 62 | — |
| 19 | Cement and Concrete Composites 工程技术 · Elsevier Ltd | 14.4 | 1 区 | 4.762 | 252 | 约18.0个月 |
| 20 | SmartMat 化学 · John Wiley and Sons Inc | 14.3 | 1 区 | 2.906 | 53 | — |
| 21 | Accounts of Materials Research 化学工程 · American Chemical Society | 14.1 | 1 区 | 3.664 | 67 | — |
| 22 | Advanced Science 生物学 · John Wiley and Sons Inc | 14.1 | 1 区 | 3.288 | 253 | 约1.9个月 |
| 23 | Cement and Concrete Research 工程技术 · Elsevier Ltd | 14 | 1 区 | 6.233 | 338 | 约5.1个月 |
| 24 | Journal of Advanced Ceramics 材料科学 · Tsinghua University Press | 14 | 1 区 | 2.861 | 93 | — |
| 25 | Composites Part B: Engineering 工程技术 · Elsevier Ltd | 14 | 1 区 | 2.592 | 248 | 约3.1个月 |
| 26 | Energy and Environmental Materials 能源科学 · John Wiley & Sons Inc. | 13.8 | 1 区 | 3.29 | 81 | — |
| 27 | Biomaterials 生物学 · Elsevier Ltd | 13.6 | 1 区 | 2.853 | 464 | 约1.0个月 |
| 28 | npj Computational Materials 计算机科学 · Nature Publishing Group | 13.1 | 1 区 | 2.943 | 113 | — |
| 29 | Advanced Membranes 化学工程 · KeAi Communications Co. | 12.6 | 1 区 | 1.723 | 26 | — |
| 30 | Materials Futures 材料科学 · Institute of Physics | 12.3 | 1 区 | 2.341 | 34 | — |
| 31 | Engineering 化学工程 · Elsevier Ltd | 12.2 | 1 区 | 1.899 | 127 | — |
| 32 | Rare Metals 化学 · John Wiley and Sons Inc | 12.1 | 1 区 | 1.887 | 83 | 约2.7个月 |
| 33 | International Journal of Mechanical Sciences 工程技术 · Elsevier Ltd | 11.4 | 1 区 | 2.101 | 164 | 约2.7个月 |
| 34 | Additive Manufacturing 工程技术 · Elsevier B.V. | 11.3 | 1 区 | 2.635 | 194 | — |
| 35 | Microsystems and Nanoengineering 工程技术 · Nature Publishing Group | 11.1 | 1 区 | 2.007 | 83 | — |
| 36 | Advanced Healthcare Materials 工程技术 · John Wiley and Sons Inc | 11 | 1 区 | 2.192 | 178 | 约1.8个月 |
| 37 | Materials Today Bio 生物学 · Elsevier B.V. | 11 | 1 区 | 1.885 | 78 | — |
| 38 | Corrosion Communications 材料科学 · Elsevier B.V. | 10.7 | 1 区 | 1.907 | 35 | — |
| 39 | Acta Biomaterialia 生物学 · Acta Materialia Inc | 10.4 | 1 区 | 1.884 | 278 | 约2.8个月 |
| 40 | Light: Advanced Manufacturing 工程技术 · Light Publishing Group | 10.2 | 1 区 | 2.13 | 37 | — |
| 41 | Collagen and Leather 化学工程 · Springer | 10.1 | 1 区 | 1.449 | 33 | — |
| 42 | Desalination 化学工程 · Elsevier B.V. | 9.9 | 1 区 | 1.635 | 258 | 约3.4个月 |
| 43 | Virtual and Physical Prototyping 计算机科学 · Taylor and Francis Ltd. | 9.8 | 1 区 | 1.687 | 85 | — |
| 44 | Biomaterials Research 工程技术 · American Association for the | 9.8 | 1 区 | 1.661 | 65 | — |
| 45 | Laser and Photonics Reviews 材料科学 · Wiley-VCH Verlag | 9.7 | 1 区 | 2.455 | 168 | 约2.0个月 |
| 46 | Progress in Solid State Chemistry 化学 · Elsevier Ltd | 9.7 | 1 区 | 1.352 | 66 | — |
| 47 | Progress in Nuclear Magnetic Resonance Spectroscopy 生物学 · Elsevier B.V. | 9.6 | 1 区 | 2.09 | 124 | — |
| 48 | Nano Research 工程技术 · Tsinghua University Press | 9.4 | 1 区 | 1.98 | 186 | 约1.0个月 |
| 49 | Tungsten 材料科学 · Springer International Publi | 9 | 1 区 | 1.249 | 40 | — |
| 50 | Construction and Building Materials 工程技术 · Elsevier Ltd | 8.9 | 1 区 | 2.097 | 322 | 约3.0个月 |
| # | 期刊 | 影响因子 | 中科院分区 | SJR | H 指数 | 审稿周期 |
|---|---|---|---|---|---|---|
| 1 | npj Computational Materials 计算机科学 · Nature Publishing Group | 13.1 | 1 区 | 2.943 | 113 | — |
| 2 | Advanced Membranes 化学工程 · KeAi Communications Co. | 12.6 | 1 区 | 1.723 | 26 | — |
| 3 | Materials Futures 材料科学 · Institute of Physics | 12.3 | 1 区 | 2.341 | 34 | — |
| 4 | Engineering 化学工程 · Elsevier Ltd | 12.2 | 1 区 | 1.899 | 127 | — |
| 5 | Microsystems and Nanoengineering 工程技术 · Nature Publishing Group | 11.1 | 1 区 | 2.007 | 83 | — |
| 6 | Materials Today Bio 生物学 · Elsevier B.V. | 11 | 1 区 | 1.885 | 78 | — |
| 7 | Corrosion Communications 材料科学 · Elsevier B.V. | 10.7 | 1 区 | 1.907 | 35 | — |
| 8 | Light: Advanced Manufacturing 工程技术 · Light Publishing Group | 10.2 | 1 区 | 2.13 | 37 | — |
| 9 | Collagen and Leather 化学工程 · Springer | 10.1 | 1 区 | 1.449 | 33 | — |
| 10 | Virtual and Physical Prototyping 计算机科学 · Taylor and Francis Ltd. | 9.8 | 1 区 | 1.687 | 85 | — |
| 11 | Biomaterials Research 工程技术 · American Association for the | 9.8 | 1 区 | 1.661 | 65 | — |
| 12 | Optica 材料科学 · Optica Publishing Group (for | 8.8 | 1 区 | 2.995 | 176 | 约2.0个月 |
| 13 | Developments in the Built Environment 计算机科学 · Elsevier Ltd | 8.7 | 1 区 | 1.695 | 49 | — |
| 14 | Regenerative Biomaterials 工程技术 · Oxford University Press | 8.7 | 1 区 | 1.387 | 56 | — |
| 15 | npj Quantum Materials 材料科学 · Nature Publishing Group | 6.6 | 1 区 | 2.285 | 63 | — |
| # | 期刊 | 影响因子 | 中科院分区 | SJR | H 指数 | 审稿周期 |
|---|---|---|---|---|---|---|
| 1 | Nature Nanotechnology 化学工程 · Nature Research | 37.5 | 1 区 | 13.056 | 467 | 约1.0个月 |
| 2 | Advanced Energy Materials 能源科学 · John Wiley and Sons Inc | 25.5 | 1 区 | 7.677 | 388 | 约1.0个月 |
| 3 | Materials Today 工程技术 · Elsevier B.V. | 24.1 | 1 区 | 4.909 | 262 | 约1.0个月 |
| 4 | International Journal of Plasticity 工程技术 · Elsevier Ltd | 15.4 | 1 区 | 4.21 | 188 | 约1.0个月 |
| 5 | Biomaterials 生物学 · Elsevier Ltd | 13.6 | 1 区 | 2.853 | 464 | 约1.0个月 |
| 6 | Nano Research 工程技术 · Tsinghua University Press | 9.4 | 1 区 | 1.98 | 186 | 约1.0个月 |
| 7 | Nano-Micro Letters 工程技术 · Open Access Science Online | 38.5 | 1 区 | 8.402 | 176 | 约1.1个月 |
| 8 | ACS Energy Letters 化学 · American Chemical Society | 17.5 | 1 区 | 5.783 | 252 | 约1.1个月 |
| 9 | ACS Nano 工程技术 · American Chemical Society | 17.3 | 1 区 | 4.102 | 531 | 约1.7个月 |
| 10 | Nano Energy 能源科学 · Elsevier B.V. | 16.7 | 1 区 | 3.775 | 303 | 约1.8个月 |
| 11 | Advanced Healthcare Materials 工程技术 · John Wiley and Sons Inc | 11 | 1 区 | 2.192 | 178 | 约1.8个月 |
| 12 | Advanced Science 生物学 · John Wiley and Sons Inc | 14.1 | 1 区 | 3.288 | 253 | 约1.9个月 |
| 13 | Laser and Photonics Reviews 材料科学 · Wiley-VCH Verlag | 9.7 | 1 区 | 2.455 | 168 | 约2.0个月 |
| 14 | Optica 材料科学 · Optica Publishing Group (for | 8.8 | 1 区 | 2.995 | 176 | 约2.0个月 |
| 15 | Biofabrication 生物学 · IOP Publishing Ltd. | 8.2 | 1 区 | 1.515 | 134 | 约2.0个月 |
