| 期刊 | SJR | H 指数 | IPP | 审稿周期 | OA |
|---|---|---|---|---|---|
| Artificial Life Conference Proceedings | 0.15 | 10 | 0.36 | — | 非OA |
| Emergent Scientist | 0.15 | 1 | 0.60 | — | 完全OA |
| Rendiconti del Seminario Matematico | 0.15 | 22 | 0.10 | — | 完全OA |
| Mathematical Gazette | 0.14 | 6 | 0.12 | — | 非OA |
| Rendiconti dell'Istituto di Matematica dell'Universita di Trieste | 0.14 | 19 | 0.24 | — | 完全OA |
| Trends in Computational and Applied Mathematics | 0.14 | 5 | 0.19 | — | 完全OA |
| Caspian Journal of Mathematical Sciences | 0.14 | 3 | 0.06 | — | 非OA |
| North-Western European Journal of Mathematics | 0.14 | 4 | 0.30 | — | 完全OA |
| Journal of the Iranian Statistical Society | 0.14 | 12 | 0.09 | — | 完全OA |
| Mathematical Proceedings of the Royal Irish Academy | 0.14 | 3 | 0.42 | — | 非OA |
| Teaching of Mathematics | 0.14 | 10 | 0.21 | — | 完全OA |
| Series on Number Theory and Its Applications | 0.13 | 1 | — | — | 非OA |
| Methods and Applications of Analysis | 0.13 | 6 | 0.12 | — | 非OA |
| Ikonion Journal of Mathematics | 0.13 | 3 | 0.42 | — | 非OA |
